PS E/PS B-Series
Parameters
Features
| Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | |||||
|---|---|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer's type designation | PS E12 1) | PS B12 | PS B15 | |
| 1.3 | Power (battery,diesel, petrol gas,manual) | Battery | ||||
| 1.4 | Operator type | Pedestrian/Pedal | ||||
| 1.5 | Load Capacity/rated load | Q(t) | 1.2 | 1.5 | ||
| 1.6 | Load centre distance | c(mm) | 600 | |||
| 1.8 | Load distance .centre of drive a×le to fork | x(mm) | 684 | 678 | ||
| 1.9 | Wheelbase | Y(mm) | 1196 | 1200 | ||
| Weight | 2.1 | Service weight | kg | 900 | 920 | 1175 |
| 2.2 | Axle loading, laden front/rear | kg | 790/1310 | 790/1330 | 1255/1420 | |
| 2.3 | Axle loading, unladen front/rear | kg | 680/220 | 700/220 | 860/315 | |
| Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | |||
| 3.2 | Tire size, front | Φ× w (mm) | Φ252×88 | |||
| 3.3 | Tire size, rear | Φ× w (mm) | Φ 80 × 70 | |||
| 3.4 | Additional wheels(dimensions) | Φ×w(mm) | Φ150×54 | |||
| 3.5 | Wheels, number front/rear(x=d riven wheels) | 1x+2/2;2/4 | ||||
| 3.6 | Tread, front | b10mm | 686 | |||
| 3.7 | Tread, rear | b11 (mm) | 390/505 | |||
| Dimensions | 4.2 | Lowered mast height | h1 (mm) | 1946 | 2096 | 1695 |
| 4.3 | Free Lift height | h2 (mm) | 120 | 1104 | ||
| 4.4 | Lift | h3 (mm) | 2900 2) | 32003) | 3400 4) | |
| 4.5 | Extended mast height | h4 (mm) | 3355 | 3655 | 3943 | |
| 4.9 | Height of tiller in drive position min./ max. | h14mm | 985/1420 | |||
| 4.15 | Height, lowered | h13mm | 81 | |||
| 4.19 | Overall length | l1 (mm) | 1844/1944 | 1875/1975 | ||
| 4.2 | Length to face of forks | l2(mm) | ||||
| 4.21 | Overall width | b1(mm) | 810/910 | |||
| 4.22 | Fork dimensions | s/ e/ l(mm) | 60/180/1150 | |||
| 4.25 | Distance between fork- arms | b5 (mm) | 570/685 | |||
| 4.32 | Ground clearance, centre of wheelbase | m2(mm) | 21 | |||
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2276/2376 | 2286/2386 | ||
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2256/2356 | 2276/2376 | ||
| 4.35 | Turning radius | Wa (mm) | 1385/1485 | 1390/1490 | ||
| Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 6.0/6.0 | ||
| 5.2 | Lift speed, laden/ unladen | m/s | 0.105/0.15 | |||
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.13/0.11 | |||
| 5.8 | Max. gradeability, laden/ unladen | % | 6/12 | |||
| 5.1 | Service brake | Electromagnetic | ||||
| Electric- Motor | 6.1 | Drive motor rating S2 60min | kW | 1.3 | ||
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 | 3 | ||
| 6.3 | Battery acc. to DIN43 531/35/36 A,B,C,no | no,cells 3PZS | ||||
| 6.4 | Battery voltage, nominal capacity K5 1) | V/Ah | 2×12/90 | 24/210 | ||
| 6.5 | Battery weight | kg | 65 | 210 | ||
| 6.6 | Energy consumption acc. to VDI cycle | kWh/h | ||||
| Additional data | 8.1 | Type of drive control | AC- Speed Control | |||
| 8.4 | sound level at driver's ear acc. to EN 12053 | dB(A) | <70 | |||










