CLE-M
Parameters
Features
| Residual Capacity at different lifting height | ||
|---|---|---|
| Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
| 1600 | 1200 | 1200 |
| 2900 | 1100 | 900 |
| Load centre distance (C)mm | 600 | 700 |
| 1KG=2.2LB 1INCH=25.4MM | |||||
|---|---|---|---|---|---|
| Features | 1.2 | Type No. | CLE1216M-120(210)210 | CLE1229M-120(210) | |
| 1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | Electric | |||
| 1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | Pedestrian | |||
| 1.5 | Rated loading capacityQ | kg | 1200 | ||
| 1.6 | Load centre distanceC | mm | 600 | ||
| 1.8 | Load distance,centre of drive axle to forkX | mm | 723 | ||
| 1.9 | WheelbaseY | mm | 1250 | ||
| Weight | 2.1 | Weight (witd accumulator) | kg | 890 | 1070 |
| 2.2 | Axle load at full loadDrive side/load side | kg | 940/1150 | 1020/1250 | |
| 2.3 | Axle load witdout loadingDrive side/load side | kg | 400/490 | 480/590 | |
| Wheel | 3.1 | Tires (rubber wheels, high-performance elastomer, Pneumatic wheels, polyuretdane wheels) |
polyuretdane wheels | ||
| 3.2 | Tyre size, drive side | mm | Φ252×89 | ||
| 3.3 | Tyre size, load side | mm | Φ80×93 | ||
| 3.4 | Dimension of steering wheel | Φ150×54 | |||
| 3.5 | Wheel numbers (X=driving wheel) Drive side/load side | 1x +2/ 2 | |||
| 3.6 | Wheel track (front)Drive side b10 | mm | 650 | ||
| 3.7 | Wheel track (back)load side b11 | mm | 1103-1394 | ||
| Dimension | 4.2 | Lowered mast heightd1 | mm | 2104 | 2029 |
| 4.3 | Free liftd2 | mm | -- | 158 | |
| 4.4 | Lift heightd3 | mm | 1550 | 2850 | |
| 4.5 | Extended mast height | mm | 2104 | 3395 | |
| 4.9 | Height of lever in middle positionh14 | mm | 880/1420 | ||
| 4.15 | Height of fork when being loweredh13 | mm | 50 | ||
| 4.19 | Overall lengtdl1 | mm | 1675 | ||
| 4.20 | Lengtd of truck bodyl2 | mm | 725 | ||
| 4.21 | Widtd of truck bodyb1 | mm | 890 | ||
| 4.22 | Fork dimensions/e/l | mm | 35/100/950(1150) | ||
| 4.25 | Lateral distance of forkb5 | mm | 200-720 | ||
| 4.32 | Distance from wheel base centre to groundm2 | mm | 26 | ||
| 4.33 | Right angle stacking aisle widtd, pallet1000×1200 crossways Ast | mm | 2480 | 2470 | |
| 4.34 | Right angle stacking aisle widtd, pallet 800×1200 lengtdways Ast | mm | 2480 | 2470 | |
| 4.35 | Turning radiusWa | mm | 1520 | ||
| Capability | 5.1 | Driving speedfull load/ no load | km/h | 4.9/5.1 | |
| 5.2 | Lifting speedfull load/ no load | mm/s | 100/170 | ||
| 5.3 | Lowering speed full load/ no load | mm/s | 120/135 | ||
| 5.8 | Climbing capacity full load/no load | % | 6/12 | ||
| 5.10 | Parking brake | Electromagnetic brake | |||
| Motor | 6.1 | Drive motor power kw | kW | 1.5 | |
| 6.2 | Lift motor power kw | kW | 2.2 | ||
| 6.3 | Accumulator, U.K. BS standard, no | no | |||
| 6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | 24 /120(210) | ||
| Otders | 8.1 | Driving and control metdods | FET control | ||
| 8.4 | Noise heard by tde driver | dB(A) | 67 | ||


