CLE12Y
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | |||||
|---|---|---|---|---|---|
| Identification | |||||
| 1.2 | Manufacturer`s type designation | CLE1216Y | CLE1219Y | CLE1235Y | |
| 1.3 | Drive:electric(battery or mains)、diesel、petrol、fuel gas、manual | electric | |||
| 1.4 | Type of operation :hand , pedestrian, standing, seated, order-picker | pedestrian | |||
| 1.5 | Load Capacity / rated loadQ(kg) | 1200 | |||
| 1.6 | Load centre distancec(mm) | 600 | |||
| 1.8 | Load distance ,centre of drive axle to forkx(mm) | 720 | |||
| 1.9 | Wheelbasey(mm) | 1203 | |||
| Weights | 2.1 | Service weightkg | 700 | 710 | 800 |
| 2.2 | Axle loading,laden front/rearkg | 850/1050 | 855/1055 | 900/1100 | |
| 2.3 | Axle loading,unladen front/rearkg | 315/385 | 320/390 | 365/435 | |
| Wheels,Chassis | 3.1 | Tyres:solid rubber,superelastic,pneumatic,polyurethane | polyurethane | ||
| 3.2 | Tyre size,front | 252 ×89 | |||
| 3.3 | Tyre size,rear | 80×70/80×93 | |||
| 3.4 | Additional wheels(dimensions) | 150×54 | |||
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x+2/2or1x+2/4 | |||
| 3.6 | Track width,frontb10(mm) | 650 | |||
| 3.7 | Track width,rearb11(mm) | 1089 | |||
| Basic Dimensions | 4.2 | Lowered mast heighth1(mm) | 1976 | 2276 | 2250 |
| 4.3 | Free lifth2(mm) | -- | -- | 158 | |
| 4.4 | Lift heighth3(mm) | 1520 | 1820 | 3420 | |
| 4.5 | Extended mast heighth4(mm) | 1976 | 2276 | 3860 | |
| 4.9 | Height of tiller in drive position min./max.h14(mm) | 880/1420 | |||
| 4.15 | Lowered heighth13(mm) | 80 | |||
| 4.19 | Overall lengthl1(mm) | 1832 | |||
| 4.2 | Length to face of forksl2(mm) | 682 | |||
| 4.21 | Overall widthb1(mm) | 890 | |||
| 4.22 | Fork dimensionss/e/l(mm) | 60/180/1150 | |||
| 4.25 | Width over forksb5(mm) | 570/685 | |||
| 4.32 | Ground clearance,centre of wheelbasem2(mm) | 51 | 51 | 26 | |
| 4.33 | Aisle width for pallets 1000X1200 crosswaysAst(mm) | 2262 | |||
| 4.34 | Aisle width for pallets 800X1200 lengthwaysAst(mm) | 2215 | |||
| 4.35 | Turning radiusWa(mm) | 1400 | |||
| Performance Data | 5.1 | Travel speed,laden/unladenkm/h | 4.8/5.1 | 4.8/5.1 | 4.7/5.0 |
| 5.2 | Lift speed, laden/unladenmm/s | 84/130 | 84/130 | 82/127 | |
| 5.3 | Lowering speed,laden/unladenmm/s | 101/100 | 101/100 | 97/95 | |
| 5.8 | Max.gradient performance,laden/unladen% | 6/12 | |||
| 5.1 | Service brake | electromagnetic | |||
| E-Motor | 6.1 | Drive motor ratingkw | 1.5 | ||
| 6.2 | Lift motor ratingkw | 2.2 | |||
| 6.3 | Battery acc.to BS,no | no | |||
| 6.4 | Battery voltage,nominal capacityV/Ah | 2×12/120 | |||
| Battery dimensionsl/w/hmm | 360×171×240 | ||||





