CS1546M
Parameters
Features
| Residual Capacity at different lifting height | ||
|---|---|---|
| Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
| 1600 | 1500 | 1300 |
| 2900 | 1500 | 1200 |
| 3200 | 1300 | 1100 |
| 3400 | 1200 | 1000 |
| 3600 | 1100 | 900 |
| 4000 | 950 | 800 |
| Load centre distance (C)mm | 600 | 700 |
|
| 1KG=2.2LB 1INCH=25.4MM | |||||
|---|---|---|---|---|---|---|
| Features | 1.2 | Type No. | CS1543 | CS1546 | CS1546M | |
| 1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | Electric | Electric | Electric | ||
| 1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | Pedestrian | Pedestrian | Pedestrian | ||
| 1.5 | Rated loading capacityQ | Q (t) | 1.5 | 1.5 | 1.5 | |
| 1.6 | Load centre distanceC | C mm | 600 | 600 | 600 | |
| 1.8 | Front overhang distanceX | X mm | 765 | 765 | 722 | |
| 1.9 | TrackY | y mm | 1420 | 1420 | 1420 | |
| Weight | 2.1 | Weight (with accumulator) | Kg | 1273 | 1315 | 1490 |
| 2.2 | Axle load at full loadDrive side/load side | Kg | 1345/1428 | 1360/1455 | 1420/1570 | |
| 2.3 | Axle load without loadingDrive side/load side | Kg | 946/324 | 970/345 | 970/520 | |
| Wheel | 3.1 | Tires (rubber wheels, high-performance elastomer, polyurethane wheels) | Polyurethane | Polyurethane | Polyurethane | |
| 3.2 | Tyre size, drive side | mm | 230x75 | 230x75 | 230x75 | |
| 3.3 | Tyre size, load side | mm | 80x70 | 80x70 | 80x70 | |
| 3.4 | Dimension of steering wheel | mm | 124x60 | 124x60 | 124x60 | |
| 3.5 | Wheel numbers (X=driving wheel) Drive side/load side | mm | 1x+2/4 | 1x+2/4 | 1x+2/4 | |
| 3.6 | Wheel track (front)Drive side b10 | b10(mm) | 680 | 680 | 680 | |
| 3.7 | Wheel track (back)load side b11 | b11(mm) | 395 | 395 | 1089-1394 | |
| Dimension Capability |
4.2 | Lowered mast height | h1(mm) | 1955 | 2105 | 2183 |
| 4.3 | Free lift | h2(mm) | 1380 | 1505 | 1505 | |
| 4.4 | Lift heighth3 | h3(mm) | 4265 | 4515 | 4550 | |
| 4.5 | Extended mast height | h4(mm) | 4865 | 5115 | 5245 | |
| 4.9 | Height of lever in middle positionh14 | h14(mm) | 864/1287 | 865/1287 | 864/1287 | |
| 4.15 | Height of fork when being loweredh13 | h13(mm) | 85 | 85 | 50 | |
| 4.19 | Overall lengthl1 | l1(mm) | 2065 | 2065 | 1920 | |
| 4.20 | Length of truck bodyl2 | l2(mm) | 915 | 915 | 915 | |
| 4.21 | Width of truck bodyb1 | b1(mm) | 915 | 915 | 915 | |
| 4.22 | Fork dimensions/e/l | s/e/l(mm) | 60/180/1150 | 60/180/1150 | 35/100/9501150 | |
| 4.25 | Lateral distance of forkb5 | b5(mm) | 575 | 575 | 200-720 | |
| 4.32 | Distance from wheel base centre to groundm2 | m2(mm) | 25 | 25 | 25 | |
| 4.33 | Right angle stacking aisle width, pallet1000X1200(1200 placed along fork)Ast** | Ast(mm) | 2354 | 2354 | 2674 | |
| 4.34 | Right angle stacking aisle width, pallet 800X1200(1200 placed along fork)Ast** | Ast(mm) | 2300 | 2300 | 2674 | |
| 4.35 | Turning radiusWa | Wa(mm) | 1710 | 1710 | 1710 | |
| Motor | 5.1 | Driving speedfull load/ no load | km/h | 5/5.5 | 5/5.5 | 5/5.5 |
| 5.2 | Lifting speedfull load/ no load | mm/s | 141/163 | 106/170 | 106/170 | |
| 5.3 | Lowering speed full load/ no load | mm/s | 96/80 | 96/80 | 96/80 | |
| 5.8 | Climbing capacity full load/no load | % | 6/12 | 6/12 | 6/12 | |
| 5.10 | Parking brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
| 6.1 | Drive motor power kw | kw | 1.8 | 1.8 | 1.8 | |
| 6.2 | Lift motor power kw | kw | 3 | 3 | 3 | |
| 6.3 | Accumulator, U.K. BS standard, no | 4VBS | 4VBS | 4VBS | ||
| 6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | 24/280 | 24/280 | 24/280 | |
| Others | 8.1 | Accumulator weight (+/-5%) | MOSFET Control | MOSFET Control | MOSFET Control | |
| 8.2 | Battery dimension, length X width X height | dB(A) | 68 | 68 | 68 | |




