Fork extensions
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | ||||
|---|---|---|---|---|
| Type / Description | Fork Ext. Length (mm/In) | Fit Fork Width Min Fork Length (mm/In) (mm/In) | Net weight (a pair) kg/lbs | |
| 3KR5 7 FO RK EXTENTIONS 4"×60" | 1525/60 | 100/4 | 1015/40 | 43/95 |
| 3W6 67 FO RK EXTENTI ONS 5"×60" | 1525/60 | 125/5 | 1015/40 | 49/108 |
| 3KR5 8 FO RK EXTENTI ONS 5"×72" | 1830/72 | 125/5 | 1220/48 | 55 /121 |
| 3KR5 9 FO RK EXTENTI ONS 6"×72" | 1830/72 | 150/6 | 1220/48 | 63/139 |
| 6XX13 FORK EXTENTI ONS 4"×72" | 1830/72 | 100/4 | 1220/48 | 49/108 |
| 6XX14 FORK EXTENTI ONS 4"×96" | 2440/96 | 100/4 | 1625/64 | 65.4/145 |
| 6XX15 FORK EXTENTI ONS 5"×96" | 2440/96 | 125/5 | 1625/64 | 73/160 |
| 6XX16 FO RK EXTENTI ONS 6"×96" | 2440/96 | 150/6 | 1625/64 | 80.5/178 |


