HP-ESE20-A/HP-ESE20-D
Parameters
Features
| Technical data sheet | 1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|---|
| Item/Type | HP-ESE20-A | HP-ESE20-D | ||
| Capacity Q | kg | 2000 | ||
| Load Center C | mm | 600 | ||
| Wheel Base Y | mm | 1120 | ||
| Min.fork height h | mm | 85 | 85 | |
| Max.fork height h1 | mm | 200 | 205 | |
| Handle Height h14 | mm | 1233 | 1223 | |
| Steering wheel | mm | Φ2000×50 | Φ180×50 | |
| Load roller D1 | Single | mm | Φ80×93 | Φ74×93 |
| Tandem | mm | Φ80×70 | Φ74×70 | |
| Size of fork | mm | 160×50 | ||
| Width overall forks B5 | mm | 540/550 | ||
| Fork length I | mm | 1150 | ||
| Overall length A1 | mm | 1552 | ||
| Turning radius Wa | 1275 | |||
| Battery | mm | DC 1.5V × 2 | ||








