EX10
Parameters
Features
| Electric Scissor Lift Pallet Truck | 1KG=2.2LB 1INCH=25.4MM | |
|---|---|---|
| Item/Type | EX | |
| Capacity Q | Kg | 1000 |
| Min. fork height h | mm | 85 |
| Max. fork height h1 | mm | 800 |
| Size of fork e*s | mm | 160×50 |
| Width of overall fork b5 | mm | 540/680 |
| Length of fork l | mm | 1170 |
| Fork roller | mm | Φ75×50 |
| Big wheel | mm | Φ180×55 |
| Battery V/Ah(5h autonomy) | 12V/60Ah | |
| Lifting motor power | 0.8KW | |
| Weight | Kg | 169 |



