DGB
Parameters
Features
| Electric Scissor Lift Pallet Truck | 1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|---|
| Model | Lifting Capacity(kg) | Lowest Fork Height(mm) | Max Fork Height(mm) | Fork Length × Fork Width(mm) |
| DGB1500 | 1500 | 85 | 800 | 1100×520 |
| DGB1000 | 1000 | 85 | 800 | 1100×680 |
| Dia.of front wheel(mm) | Dia.of rear wheel(mm) | Lifting time in full range(s) | Size of Fork(mm) | |
| DGB1500 | Φ75×50 | Φ150×50 | 18 | 162×50 |
| DGB1000 | Φ75×50 | Φ150×50 | 10/12 | 162×50 |
| Descending speed(mm/s) | Motor working voltage(v) | Battery voltage(v) | Electricity volume(A/hour) | |
| DGB1500 | <0.1 | 12 | 12 | 63 |
| DGB1000 | <0.1 | 12 | 12 | 63 |
| Working pressure of Pump Station(Mpa) | Input/output voltage of Charger(v) | Max charging current of charger(A) | ||
| DGB1500 | 21 | AC230/115DC12 | 10 | |
| DGB1000 | 15 | 200-240/12 | 10 | |
| Q'ty/case | Wooden case size(mm) | Q'ty/20' | Q'ty/crate | Wooden case size(mm) | Q'ty/20' |
|---|---|---|---|---|---|
| 1pcs | 166×60×68 | 33pcs | 4purchase | 193×60×72 | 108pcs |
| 166×76×68 | 26pcs | 193×76×72 | 84pcs |


