ACX
Parameters
Features
| Technical data sheet for industrial trucks acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4MM | ||||
|---|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | ACX 10E | ACX 10M | |
| 1.3 | Drive | Manual | Manual | ||
| 1.4 | Operator type | Hand | Hand | ||
| 1.5 | Load Capacity / rated load | Q(t) | 1 | 1 | |
| 1.6 | Load centre distance | c(mm) | 600 | 600 | |
| 1.8 | Load distance ,centre of drive a×le to fork | x(mm) | 978 | 978 | |
| 1.9 | Wheelbase | Y(mm) | 1310 | 1310 | |
| Weight | 2.1 | Service weight incl. battery(see line 6.5) | kg | 152 | 122 |
| 2.2 | Axle loading, laden front/rear | kg | 767 / 371 | 760 / 348 | |
| 2.3 | Axle loading, unladen front/rear | kg | 35 / 117 | 33 / 89 | |
| Tyres, chassis | 3.1 | Tyres | Polyurethane (PU) | Polyurethane (Pu) | |
| 3.2 | Tyre size, front | mm | Æ180×50 | Æ180×50 | |
| 3.3 | Tyre size, rear | mm | Æ 75× 50 | Æ 75× 50 | |
| 3.4 | Additional wheels(dimensions) | mm | — | — | |
| 3.5 | Wheels, number front/rear(×=driven wheels) | 2/2 | 2/2 | ||
| 3.6 | Tread, front | b10 (mm) | 155 | 155 | |
| 3.7 | Tread, rear | b11 (mm) | 440 | 440 | |
| Dimensions | 4.4 | Lift (standard mast) | h3 (mm) | 715 | 715 |
| 4.5 | Height, mast extended | h4 (mm) | 1660 | 1660 | |
| 4.9 | Height of tiller in drive position min/max | h14(mm) | 1254 | 1240 | |
| 4.15 | Height, lowered | h13 (mm) | 85 | 85 | |
| 4.19 | Overall length | l1 (mm) | 1715 | 1725 | |
| 4.2 | Length to face of forks | l2 (mm) | 492 | 492 | |
| 4.21 | Overall width | b1 (mm) | 575/ 695 | 575/ 695 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 45/160/1170 | 45/160/1170 | |
| 4.25 | Distance between fork- arms | b5 (mm) | 540/ 685 | 540/ 685 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 18 | 18 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 1986 | 1986 | |
| 4.35 | Turning radius | Wa (mm) | 1564 | 1564 | |
| Performance data | 5.2 | Lift speed, laden/ unladen | m/s | 21/45 | — |
| 5.3 | Lowering speed, laden/ unladen | m/s | 53/63 | 81/61 | |
| Electric- engine | 6.2 | Lift motor rating at S3 15% | kW | 0.6 | — |
| 6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | No, maintenance-free | — | ||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 12V/52Ah | — | |
| 6.5 | Battery weight | kg | 24 | — | |









