ER A20&ER D20/ERA
Parameters
Features
| Type sheet for industrial truck acc.to VDI 2198 | 1Kg=2.2lb 1INCH=25.4mm | |||
|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | ER A20/25 | |
| 1.3 | Drive | Manual | ||
| 1.4 | Operator type | Hand | ||
| 1.5 | Load Capacity / rated load | Q(t) | 2.0/2.5/3.0 | |
| 1.6 | Load centre distance | c(mm) | 600 | |
| 1.8 | Load distance ,centre of drive axle to fork | x(mm) | 972 | |
| 1.9 | Wheelbase | Y(mm) | 1218 | |
| Weight | 2.1 | Service weight(with Pu double wheels) | kg | 75 |
| 2.2 | Axle loading, laden front/rear | kg | 1794/843 | |
| 2.3 | Axle loading, unladen front/rear | kg | 22/52 | |
| Tyres, chassis | 3.1 | Tyres | ||
| 3.2 | Tyre size, front | mm | Æ80× 70 | |
| 3.3 | Tyre size, rear | mm | Æ 200× 50 | |
| 3.4 | Additional wheels(dimensions) | mm | — | |
| 3.5 | Wheels, number front/rear(x=driven wheels) | 2/2 or 2/4 | ||
| 3.6 | Tread, front | b10 (mm) | 540 | |
| 3.7 | Tread, rear | b11 (mm) | 380 | |
| Dimensions | 4.4 | Lift height | h3 (mm) | 115 |
| 4.9 | Height of tiller | h14(mm) | 1230 | |
| 4.15 | Height, lowered | h13 (mm) | 85 | |
| 4.19 | Overall length | l1 (mm) | 1598 | |
| 4.2 | Length to face of forks | l2 (mm) | 448 | |
| 4.21 | Overall width | b1 (mm) | 540 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 48/160/1150 | |
| 4.25 | Distance between fork- arms | b5 (mm) | 540 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 37 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2141 | |
| 4.35 | Turning radius | Wa (mm) | 1328 | |
.





