OPL
Parameters
Features
| Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | |||
|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | OPL 25 | |
| 1.3 | Power (battery ,diesel,petrol gas,manual) | battery | ||
| 1.4 | Operator type | Order-picker | ||
| 1.5 | Load Capacity / rated load | Q (t) | 2.5 | |
| 1.6 | Load centre distance | c (mm) | 1200 | |
| 1.8 | Load distance ,centre of drive axle to fork | x (mm) | 1600 | |
| 1.9 | Wheelbase | y (mm) | 2655 | |
| Weight | 2.1 | Service weight | kg | 1244 |
| 2.2 | Axle loading, laden front/rear | kg | 1318/2426 | |
| 2.3 | Axle loading, unladen front/rear | kg | 940/304 | |
| Tyres, chassis | 3.1 | Tires | PU | |
| 3.2 | Tire size,front | Æ x w (mm) | Æ254×82 | |
| 3.3 | Tire size,rear | Æ x w (mm) | Æ84×93 | |
| 3.4 | Additional wheels(dimensions) | Æ x w (mm) | Æ150×60 | |
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1+1×4 | ||
| 3.6 | Tread, front | b10 (mm) | 415 | |
| 3.7 | Tread, rear | b11 (mm) | 380 | |
| Dimensions | 4.4 | Lift | h3 (mm) | 130 |
| 4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 1200 | |
| 4.15 | Height, lowered | h13 (mm) | 85 | |
| 4.19 | Overall length | l1(mm) | 3716 | |
| 4.2 | Length to face of forks | l2 (mm) | 1310 | |
| 4.21 | Overall width | b1 (mm) | 810 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 60/180/2400 | |
| 4.25 | Distance between fork- arms | b5 (mm) | 560 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 25 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 4010 | |
| 4.35 | Turning radius | Wa (mm) | 2916 | |
| Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 7.5/9.0 |
| 5.2 | Lift speed, laden/ unladen | mm/s | 0.034/0.045 | |
| 5.3 | Lowering speed, laden/ unladen | mm/s | 0.035/0.02 | |
| 5.8 | Max. gradeability, laden/ unladen | % | 6/12 | |
| 5.1 | Service brake | Electromagnetic | ||
| Electric- engine | 6.1 | Drive motor rating S2 60 min | kW | 2.5 |
| 6.2 | Lift motor rating at S3 15% | kW | 1.2 | |
| 6.3 | Battery acc.to DIN 43531/35/36 A,B,C,no | No.cells 3pzs | ||
| 6.4 | Battery voltage, nominal capacity k5 | V/ Ah | 24/465 | |
| 6.5 | Battery weight | kg | 377 | |
| 6.6 | Energy consumption acc. to VDI cycle | kWh/h | 0.7 | |
| Additional data | 8.1 | Type of drive control | AC-speed Control | |
| 8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | < 70 | |










