PS 16W
Parameters
Features
| Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | |||
|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer's type designation | PS 16W | |
| 1.3 | Power (battery,diesel, petrol gas,manual) | Battery | ||
| 1.4 | Operator type | Pedestrian | ||
| 1.5 | Load Capacity/rated load | Q(t) | 1.6 | |
| 1.6 | Load centre distance | c(mm) | 600 | |
| 1.8 | Load distance .centre of drive a×le to fork | x(mm) | 784 | |
| 1.9 | Wheelbase | Y(mm) | 1336 | |
| Weight | 2.1 | Service weight | kg | 1450 |
| 2.2 | Axle loading, laden front/rear | kg | 1400/1650 | |
| 2.3 | Axle loading, unladen front/rear | kg | 1130/320 | |
| Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | |
| 3.2 | Tire size, front | Φ× w (mm) | Φ252×88 | |
| 3.3 | Tire size, rear | Φ× w (mm) | Φ80 × 70 | |
| 3.4 | Additional wheels(dimensions) | Φ×w(mm) | Φ150×54 | |
| 3.5 | Wheels, number front/rear(x=d riven wheels) | 1x+2/4 | ||
| 3.6 | Tread, front | b10mm | 790 | |
| 3.7 | Tread, rear | b11 (mm) | 390/505 | |
| Dimensions | 4.2 | Lowered mast height | h1 (mm) | 2105 |
| 4.3 | Free Lift height | h2 (mm) | - | |
| 4.4 | Lift | h3 (mm) | 4600 | |
| 4.5 | Extended mast height | h4 (mm) | 5112 | |
| 4.9 | Height of tiller in drive position min./ max. | h14mm | 961/1396 | |
| 4.15 | Height, lowered | h13mm | 85 | |
| 4.19 | Overall length | l1 (mm) | 1895/1995 | |
| 4.2 | Length to face of forks | l2(mm) | 746/846 | |
| 4.21 | Overall width | b1(mm) | 1050 | |
| 4.22 | Fork dimensions | s/ e/ l(mm) | 60/180/1150 | |
| 4.25 | Distance between fork- arms | b5 (mm) | 570/685 | |
| 4.32 | Ground clearance, centre of wheelbase | m2(mm) | 25 | |
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2403/2503 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2314/2414 | |
| 4.35 | Turning radius | Wa (mm) | 1540/1640 | |
| Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 6.0/6.0 |
| 5.2 | Lift speed, laden/ unladen | m/s | 0.10/0.16 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.095/0.12 | |
| 5.8 | Max. gradeability, laden/ unladen | % | 6/12 | |
| 5.1 | Service brake | Electromagnetic | ||
| Electric- Motor | 6.1 | Drive motor rating S2 60min | kW | 1.3 |
| 6.2 | Lift motor rating at S3 15% | kW | 3 | |
| 6.3 | Battery acc. to DIN43 531/35/36 A,B,C,no | no,cells 4PZS | ||
| 6.4 | Battery voltage, nominal capacity K5 1) | V/Ah | 24/280 | |
| 6.5 | Battery weight | kg | 253 | |
| 6.6 | Energy consumption acc. to VDI cycle | kWh/h | ||
| Additional data | 8.1 | Type of drive control | AC- Speed Control | |
| 8.4 | sound level at driver's ear acc. to EN 12053 | dB(A) | <70 | |






9. several mast versions available for ps B-Series with different lifting heights.




