PS 10M
Parameters
Features
| Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | ||||||
|---|---|---|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | PS 10 | PS 10SL | |||
| 1.3 | Power (battery ,diesel,petrol gas,manual) | Battery | Battery | ||||
| 1.4 | Operator type | Pedestrian | Pedestrian | ||||
| 1.5 | Load Capacity / rated load | Q(t) | 1 | 1 | |||
| 1.6 | Load centre distance | c(mm) | 600 | 600 | |||
| 1.8 | Load distance ,centre of drive a×le to fork | x(mm) | 782 | 742 | |||
| 1.9 | Wheelbase | Y(mm) | 1170 | 1170 | |||
| Weight | 2.1 | Service weight | kg | 536 | 566 | 676 | 706 |
| 2.2 | Axle loading, laden front/rear | kg | 850/680 | 850/710 | 905/765 | 920/780 | |
| 2.3 | Axle loading, unladen front/rear | kg | 320/210 | 320/240 | 385/285 | 400/300 | |
| Tires, Chassis | 3.1 | Tires | PU | PU | |||
| 3.2 | Tire size, front | Æ × w (mm) | Æ 252×89 | Æ 252×89 | |||
| 3.3 | Tire size, rear | Æ × w (mm) | Æ 84×70 | Æ 84×70 | |||
| 3.4 | Additional wheels(dimensions) | Æ × w (mm) | Æ 100×40 | Æ 100×40 | |||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×+2/2 | 1×+2/2 | ||||
| 3.6 | Track, front | b10mm | 500 | 500 | |||
| 3.7 | Track, rear | b11 (mm) | 390 | 1000-1370 | |||
| Dimensions | 4.2 | Lowered mast height | h1 (mm) | 1970 | 2370 | 1970 | 2370 |
| 4.3 | Free Lift height | h2 (mm) | 1530 | 1930 | 1530 | 1930 | |
| 4.4 | Lift height | h3 (mm) | 1530 | 1930 | 1530 | 1930 | |
| 4.5 | Extended mast height | h4 (mm) | 1970 | 2370 | 2090 | 2490 | |
| 4.9 | Height of tiller in drive position min./ max. | h14mm | 934/1205 | 934/1205 | |||
| 4.15 | Height, lowered t | h13mm | 85 | 40 | |||
| 4.19 | Overall length | l1mm | 1725 | 1765 | |||
| 4.2 | Length to face of forks | l2mm | 573 | 613 | |||
| 4.21 | Overall width | b1mm | 692 | 692 | |||
| 4.22 | Fork dimensions | s/e/l (mm) | 60/150/1150 | 35/100/1150 | |||
| 4.25 | Distance between fork-arms | b5 (mm) | 540 | 252-800 | |||
| 4.32 | Ground clearance, centre of wheelbase | m2mm | 25 | 25 | |||
| 4.33 | Aisle width for pallets 1000X1200 crossways | Ast (mm) | 2200 | 2297 | |||
| 4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2140 | 2297 | |||
| 4.35 | Turning radius | Wa (mm) | 1360 | 1360 | |||
| Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 5.5/5.5 | 5.5/5.5 | ||
| 5.2 | Lift speed, laden/ unladen | m/s | 0.076/0.197 | 0.076/0.197 | |||
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.106/0.110 | 0.106/0.110 | |||
| 5.8 | Max. gradeability, laden/ unladen | % | 5/10 | 5/10 | |||
| 5.1 | Service brake | Electromagnetic | Electromagnetic | ||||
| Electric- Motor | 6.1 | Drive motor rating S2 60min | kW | 0.9(AC) | 0.9(AC) | ||
| 6.2 | Lift motor rating at S3 4.5% | kW | 1.2 | 1.2 | |||
| 6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | no | no | ||||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 2×12 / 106 | 2×12 / 106 | |||
| 6.5 | Battery weight | kg | 68 | 68 | |||
| 6.6 | Energy consumption acc: to VDI cycle | Kwh/h | 1.05 | 1.05 | |||
| Additional data | 8.1 | Type of drive control | AC-Speed Control | AC-Speed Control | |||
| 8.4 | sound level at driver`s ear acc. to EN 12053 | dB(A) | <70 | <70 | |||










