CME10
Parameters
Features
| Residual Capacity at different lifting height | 1KG=2.2LB 1INCH=25.4MM | |
|---|---|---|
| Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
| 1600 | 1000 | 700 |
| 2000 | 1000 | 500 |
| Load centre distance (C)mm | 600 | 700 |
| 1KG=2.2LB 1INCH=25.4MM | |||||
|---|---|---|---|---|---|
| Features | 1.2 | Type No. | CME1016 | CME102 0 | |
| 1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | Electric | |||
| 1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | Pedestrian | |||
| 1.5 | Rated loading capacityQ | kg | 1000 | ||
| 1.6 | Load centre distanceC | mm | 600 | ||
| 1.8 | Load distance,centre of drive axle to forkX | mm | 782 | ||
| 1.9 | WheelbaseY | mm | 1170 | ||
| Weight | 2.1 | Weight (with accumulator) | kg | 530 | 560 |
| 2.2 | Axle load at full loadDrive side/load side | kg | 850/680 | 850/710 | |
| 2.3 | Axle load without loadingDrive side/load side | kg | 320/210 | 320/240 | |
| Wheel | 3.1 | Tires (rubber wheels, high-performance elastomer, | polyurethane wheels | ||
| Pneumatic wheels, polyurethane wheels) | |||||
| 3.2 | Tyre size, drive side | mm | Φ252×89 | ||
| 3.3 | Tyre size, load side | mm | Φ84×70 | ||
| 3.4 | Dimension of steering wheel | Φ100×40 | |||
| 3.5 | Wheel numbers (X=driving wheel) Drive side/load side | 1x +2/ 2 | |||
| 3.6 | Wheel track (front)Drive side b10 | mm | 500 | ||
| 3.7 | Wheel track (back)load side b11 | mm | 390 | ||
| Dimension | 4.2 | Lowered mast height h1 | mm | 1970 | 2370 |
| 4.3 | Free lift h2 | mm | 1530 | 1930 | |
| 4.4 | Lift height h3 | mm | 1530 | 1930 | |
| 4.5 | Extended mast height | mm | 1970 | 2370 | |
| 4.9 | Height of lever in middle position h14 | mm | 763/1235 | 763/1235 | |
| 4.15 | Height of fork when being lowered h13 | mm | 85 | ||
| 4.19 | Overall length l1 | mm | 1725 | ||
| 4.2 | Length of truck body l2 | mm | 573 | ||
| 4.21 | Width of truck body b1 | mm | 692 | ||
| 4.22 | Fork dimension s/e/l | mm | 60/150/1150 | ||
| 4.25 | Lateral distance of fork b5 | mm | 540 | ||
| 4.32 | Distance from wheel base centre to ground m2 | mm | 25 | ||
| 4.33 | Right angle stacking aisle width, pallet1000X1200 crossways Ast | mm | 2200 | ||
| 4.34 | Right angle stacking aisle width, pallet 800X1200 lengthways Ast | mm | 2140 | ||
| 4.35 | Turning radiusWa | mm | 1360 | ||
| Capability | 5.1 | Driving speedfull load/ no load | km/h | 5.0/5.2 | |
| 5.2 | Lifting speedfull load/ no load | mm/s | 76/197 | ||
| 5.3 | Lowering speed full load/ no load | mm/s | 106/110 | ||
| 5.8 | Climbing capacity full load/no load | % | 5/10 | ||
| 5.1 | Parking brake | Electromagnetic brake | |||
| Motor | 6.1 | Drive motor power kw | kW | 1 | |
| 6.2 | Lift motor power kw | kW | 1.4 | ||
| 6.3 | Accumulator, U.K. BS standard, no | no | |||
| 6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | 24 /120 | ||
| Others | 8.1 | Driving and control methods | FET control | ||
| 8.4 | Noise heard by the driver | dB(A) | <70 | ||



