CLE12T
Parameters
Features
| Residual Capacity at different lifting height | 1KG=2.2LB 1INCH=25.4MM | |
|---|---|---|
| Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
| 2500 | 1200 | 800 |
| 2900 | 1000 | 600 |
| Load centre distance (C)mm | 600 | 700 |
| 1KG=2.2LB 1INCH=25.4MM | |||||
|---|---|---|---|---|---|
| Features | 1.2 | Type No. | CLE1216T | CLE1229T | |
| 1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | electric | electric | ||
| 1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | pedestrian | pedestrian | ||
| 1.5 | Rated loading capacityQ | kg | 1250 | 1250 | |
| 1.6 | Load centre distanceC | mm | 600 | 600 | |
| 1.8 | Load distance,centre of drive axle to forkX | mm | 815 | 796 | |
| 1.9 | WheelbaseY | mm | 1278 | 1278 | |
| Weight | 2.1 | Weight (with accumulator) | kg | 810 | 910 |
| 2.2 | Axle load at full loadDrive side/load side | kg | 980/1080 | 1030/1130 | |
| 2.3 | Axle load without loadingDrive side/load side | kg | 600/210 | 670/240 | |
| Wheel | 3.1 | Tires (rubber wheels, high-performance elastomer, | polyurethane | polyurethane | |
| Pneumatic wheels, polyurethane wheels) | 252×89 | 252×89 | |||
| 3.2 | Tyre size, drive side | mm | 80×701) | 80×701) | |
| 3.3 | Tyre size, load side | mm | 150×54 | 150×54 | |
| 3.4 | Dimension of steering wheel | 1X+2/4 | 1X+2/4 | ||
| 3.5 | Wheel numbers (X=driving wheel) Drive side/load side | 650 | 670 | ||
| 3.6 | Wheel track (front)Drive side b10 | mm | 390/505 | 390/505 | |
| 3.7 | Wheel track (back)load side b11 | mm | 1976 | 1946 | |
| Dimension | 4.2 | Lowered mast heighth1 | mm | 158 | |
| 4.3 | Free lifth2 | mm | 1520 | 2820 | |
| 4.4 | Lift heighth3 | mm | 1976 | 3276 | |
| 4.5 | Extended mast height | mm | 1320/940 | 1320/940 | |
| 4.9 | Height of lever in middle positionh14 | mm | 81 | 81 | |
| 4.15 | Height of fork when being loweredh13 | mm | 1889 | 1908 | |
| 4.19 | Overall lengthl1 | mm | 739 | 758 | |
| 4.2 | Length of truck bodyl2 | mm | 890 | 890 | |
| 4.21 | Width of truck bodyb1 | mm | 60/180/1150 | 60/180/1150 | |
| 4.22 | Fork dimensions/e/l | mm | 570/685 | 570/685 | |
| 4.25 | Lateral distance of forkb5 | mm | 26 | 26 | |
| 4.32 | Distance from wheel base centre to groundm2 | mm | 2418 | 2424 | |
| 4.33 | Right angle stacking aisle width, pallet1000×1200 crossways Ast | mm | 2345 | 2358 | |
| 4.34 | Right angle stacking aisle width, pallet 800×1200 lengthways Ast | mm | 1590 | 1590 | |
| 4.35 | Turning radiusWa | mm | 4.8/5.0 | 4.8/5.0 | |
| Capability | 5.1 | Driving speedfull load/ no load | km/h | 104/162 | 104/162 |
| 5.2 | Lifting speedfull load/ no load | mm/s | 131/129 | 131/129 | |
| 5.3 | Lowering speed full load/ no load | mm/s | 6/12 | 6/12 | |
| 5.8 | Climbing capacity full load/no load | % | electromagnetic | electromagnetic | |
| 5.1 | Parking brake | 1.5 | 1.5 | ||
| Motor | 6.1 | Drive motor power kw | kW | 2.2 | 2.2 |
| 6.2 | Lift motor power kw | kW | |||
| 6.3 | Accumulator, U.K. BS standard, no | 2×12/120 | 2×12/120 | ||
| 6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | |||
| Others | 8.1 | Driving and control methods | MOSFET Control | MOSFET Control | |
| 8.4 | Noise heard by the driver | dB(A) | 67 | 67 | |




