CL15
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | ||||
|---|---|---|---|---|
| Identification | 1.2 | Manufacturer`s type designation | CL1540 | CL1546 |
| 1.3 | Drive:electric(battery or mains)、diesel、petrol、fuel gas、manual | electric | ||
| 1.4 | Type of operation :hand , pedestrian, standing, seated, order-picker | pedestrian | ||
| 1.5 | Load Capacity / rated load Q(t) | 1.5 | ||
| 1.6 | Load centre distance c(mm) | 600 | ||
| 1.8 | Load distance ,centre of drive axle to fork x(mm) | 678 | ||
| 1.9 | Wheelbase y(mm) | 1300 | ||
| Weights | 2.1 | Service weight kg | 1275 | 1300 |
| 2.2 | Axle loading,laden front/rear kg | 1345/1430 | 1350/1450 | |
| 2.3 | Axle loading,unladen front/rear kg | 930/345 | 940/360 | |
| Wheels,Chassis | 3.1 | Tyres:solid rubber,superelastic,pneumatic,polyurethane | polyurethane | |
| 3.2 | Tyresize,front | 250×78 | ||
| 3.3 | Tyresize,rear | 80×70 | ||
| 3.4 | Additional wheels(dimensions) | 150×54 | ||
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x+2/4 | ||
| 3.6 | Track width,front b10(mm) | 685 | ||
| 3.7 | Track width,rear b11(mm) | 390/515 | ||
| Basic Dimensions | 4.2 | Lowered mast height h1(mm) | 1895 | 2095 |
| 4.3 | Free lift h2(mm) | - | ||
| 4.4 | Lift height h3(mm) | 3914 | 4514 | |
| 4.5 | Extended mast height h4(mm) | 4543 | 5143 | |
| 4.9 | Height of tiller in drive position min./max. h14(mm) | 985/1365 | ||
| 4.15 | Lowered height h13(mm) | 86 | ||
| 4.19 | Overall length l1(mm) | 2055 | ||
| 4.2 | Length to face of forks l2(mm) | 905 | ||
| 4.21 | Overall width b1(mm) | 805 | ||
| 4.22 | Fork dimensions s/e/l(mm) | 60/80/1150 | ||
| 4.25 | Width over forks b5(mm) | 570/695 | ||
| 4.32 | Ground clearance,centre of wheelbase m2(mm) | 26 | ||
| 4.33 | Aisle width for pallets 1000X1200 crossways Ast(mm) | 2563 | ||
| 4.34 | Aisle width for pallets 800X1200 lengthways Ast(mm) | 2498 | ||
| 4.35 | Turning radius Wa(mm) | 1640 | ||
| Performance Data | 5.1 | Travel speed,laden/unladen km/h | 5/5.3 | |
| 5.2 | Lift speed, laden/unladen mm/s | 105/170 | ||
| 5.3 | Lowering speed,laden/unladen mm/s | 100/95 | ||
| 5.8 | Max.gradient performance,laden/unladen % | 6/12 | ||
| 5.1 | Service brake | electromagnetic | ||
| E-Motor | 6.1 | Drive motor rating kw | 1.2 | |
| 6.2 | Lift motor rating kw | 3 | ||
| 6.3 | Batteryacc.to DIN,no | 3PZS | ||
| 6.4 | Batteryvoltage,nominal capacity V/Ah | 24/270 | ||
| Others | 8.1 | Type of drive control | MOSFET Control | |
| 8.4 | sound level at driver`s ear acc.to EN 12053 dB(A) | 67 | ||






