CS12
Parameters
Features
| Residual Capacity at different lifting height | 1KG=2.2LB 1INCH=25.4MM | |
|---|---|---|
| Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
| 2500 | 1200 | |
| 3200 | 1000 | |
| Load centre distance (C)mm | 600 | |
| 1KG=2.2LB 1INCH=25.4MM | |||||||
|---|---|---|---|---|---|---|---|
| Identification | 1.2 | Manufacturer's type designation | CS1232FFL | CS1232SP | CS1232UI-FFL/ CS1232UI |
CS1232UII-FFL/ CS1232UII |
|
| 1.3 | Drive:electric(battery or mains), diesel, petrol,fuel gas,manual |
electric | electric | electric | electric | ||
| 1.4 | Type of operation:hand,pedestrian, stand ing,seated, order-picker |
Pedestrian | Pedestrian | Pedestrian | Pedestrian | ||
| 1.5 | Load Capacity /rated load | Q (t) | 1.2 | 1.2 | 1.2 | 1.2 | |
| 1.6 | Load center distance | C mm | 600 | 600 | 600 | 600 | |
| 1.8 | Load distance, centre of drive axle to fork |
X mm | 765 | 765 | 765 | 725 | |
| 1.9 | Wheelbase | y mm | 1342 | 1342 | 1342 | 1342 | |
| Weights | 2.1 | Service Weight | Kg | 975 | 965 | 995 | 1165 |
| 2.2 | A×le loading, laden front/rear | Kg | 1065/1110 | 1065/1100 | 1065/1130 | 1100/1265 | |
| 2.3 | A×le loadings, unladen front/rear | Kg | 700/275 | 700/265 | 700/295 | 800/365 | |
| Wheels, Chassis |
3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) |
polyurethane | polyurethane | polyurethane | polyurethane | |
| 3.2 | Tyre size, front | 230×75 | 230×75 | 230×75 | 230×75 | ||
| 3.3 | Tyre size, rear | 80×70 1) | 80×70 1) | 80×70 1) | 80×70 1) | ||
| 3.4 | Additional wheels(dimensions) | 124×60 | 124×60 | 124×60 | 124×60 | ||
| 3.5 | Wheels, number front/rear (x=driven wheels) |
1x+2/4 | 1x+2/4 | 1x+2/4 | 1x+2/4 | ||
| 3.6 | Track width,front | b10(mm) | 570 | 570 | 570 | 570 | |
| 3.7 | Track width,rear | b11(mm) | 395 | 395 | 395 | 1394 | |
| Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 2105 | 2105 | 2100 | 2115 |
| 4.3 | Free lift | h2(mm) | 1580 | 100 | 1580/100 | 1580/100 | |
| 4.4 | Lift height | h3(mm) | 3115 | 3115 | 3115 | 3150 | |
| 4.5 | E×tended mast height | h4(mm) | 3670 | 3670 | 3665 | 3720 | |
| 4.9 | Height of tiller in drive position min./max. |
h14(mm) | 865/1287 | 865/1287 | 865/1287 | 865/1287 | |
| 4.15 | Lowered height | h13(mm) | 85 | 85 | 80 | 50 | |
| 4.19 | Overall length | l1(mm) | 1997 | 1997 | 1997 | 1830 | |
| 4.2 | Length to face of forks | l2(mm) | 847 | 847 | 847 | 880 | |
| 4.21 | Overall width | b1(mm) | 795 | 795 | 795 | 1518 | |
| 4.22 | Fork dimensions | s/e/l(mm) | 60/180/1150 | 60/180/1150 | 60/180/1150 | 35/100/950 | |
| 4.25 | Width over forks | b5(mm) | 575 | 575 | 685 | 200/700 | |
| 4.32 | Ground clearance, center of wheelbase |
m2(mm) | 25 | 25 | 25 | 40 | |
| 4.33 | Aisle width for pallets 1000×1200 crossways |
Ast(mm) | 2294 | 2294 | 2294 | 2409 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways |
Ast(mm) | 2441 | 2441 | 2241 | 2409 | |
| 4.35 | Turning radius | Wa(mm) | 1650 | 1650 | 1650 | 1650 | |
| Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5/5.5 | 5/5.5 | 5/5.5 | 5/5.5 |
| 5.2 | Lift speed, laden/unladen | mm/s | 97/164 | 97/164 | 97/164 | 97/164 | |
| 5.3 | Lowering speed, laden/unladen | mm/s | 128/120 | 128/120 | 128/120 | 128/120 | |
| 5.8 | Max.gradient performance, laden/unladen |
% | 6/10 | 6/10 | 6/12 | 6/12 | |
| 5.1 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
| E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.5 | 1.5 | 1.5 | 1.5 |
| 6.2 | Lift motor rating at s3 15% | kw | 2.2 | 2.2 | 2.2 | 2.2 | |
| 6.3 | Battery acc. To DIN, no | 3VBS | 3VBS | 3VBS | 3VBS | ||
| 6.4 | Battery voltage, norminal capacity | V/Ah | 24/210 | 24/210 | 24/210 | 24/210 | |
| Others | 8.1 | Type of drive control | MOSFET Control | MOSFET Control | MOSFET Control | MOSFET Control | |
| 8.4 | Sound level at driver's ear acc.to EN12053 |
dB(A) | 67 | 67 | 67 | 67 | |
| 1)Single wheel Φ80×93 | |||||||







