CS15T/CS15TC

 
 
Parameters
Features
1KG=2.2LB 1INCH=25.4MM
Identification 1.2 Manufacturer's type designation   CS1543T CS1546T CS1550T
1.3 Drive:electrlc(battery or mains), diesel, petrol, fuel qas. manual   electric electric electric
1.4 Type of operation :hand , pedestrian, standing, seated, order-picker   pedestrian pedestrian pedestrian
1.5 Load Capacity / rated load Q(KG) 1500 1500 1500
1.6 Load centre distance c(mm) 600 600 600
1.8 Load distance .centre of drive axle to fork x(mm) 765 765 765
Weights 1.9 Wheelbase y(mm) 1514 1514 1514
2.1 Service weight kg 1429 1459 1498
2.2 Axle loading,laden front/rear kg 1328/1601 1332/1627 1340/1658
2.3 Axle loading,unladen front/rear kg 950/479 950/509 950/548
Wheels,Chassis 3.1 Tyres:solid rubber,superelastic, pneumatic, polyurethane   polyurethane polyurethane polyurethane
3.2 Tyre size,front   230×75 230×75 230×75
3.3 Tyre size, rear   80×701) 80×701) 80×701)
3.4 Additional wheels(dimensions)   124×60 124×60 124×60
3.5 Wheels,number front/rear(xsdriven wheels)   lx+2/4 1x+2/4 1X+2/4
3.6 Track width,front   780 780 780
3.7 Track width,rear b„(mm) 395 395 395
Basic Dimensions 4.2 Lowered mast height h^mm) 1985 2085 2220
4.3 Free lift h:(mm) 1420 1520 1660
4.4 Lift height h,(mm) 4215 4515 4915
4.5 Extended mast height h,(mm) 4845 5145 5520
4.9 Height of tiller in drive position min./max. h,,(mm) 864/1287 864/1287 864/1287
4.15 Lowered height h„(mm) 85 85 85
4.19 Overall length I,(mm) 2170 2170 2170
4.2 Length to face of forks l,<mm) 1020 1020 1020
  Overall width b,(mm) 1040 1040 1040
4.22 Fork dimensions s/e/!(mm) 60/180/1150 60/180/1150 60/180/1150
4.25 Width over forks bs(mm) 575/685 575/685 575/685
4.32 Ground clearance.centre of wheelbase mj(mm) 25 25 25
4.33 Aisle width for pallets 1000×1200 crossways Asl(mm) 2645 2645 2645
4.34 Aisle width for pallets 800×1200 lengthways Ast(mm) 2592 2592 2592
4.35 Turning radius Wa(mm) 1800 1800 1800
Performance Data 5.1 Travel speed.laden/unladen km/h 5/5.5 5/5.5 5/5.5
5.2 Lift speed, laden/unladen mm/s 106/170 2) 106/1701) 106/1702)
5.3 Lowering speed,laden/unladen mm/s 96/80 96/80 96/80
5.8 Max.gradient performance,laden/unladen % 6/12 6/12 6/12
5.10 Service brake   electromagnetic electromagnetic electromagnetic
E-Motor 6.1 Drive motor rating s2 60min kw 1.5 1.85 1.85
6.2 Lift motor rating kw 3 3 3
6.3 Battery acc.to BS.no   5VBS 5VBS 5VBS
6.4 Battery voltage,nominal capacity V/Ah 24/2803) 24/2803) 24/350
Other 8.1 Type of drive control   MOSFET Control MOSFET Control MOSFET Control
8.4 sound level at driver's ear acc.to EN 12053 dB(A) <70 <70 <70

1KG=2.2LB 1INCH=25.4MM
Identification 1.2 Manufacturer's type designation   CS1555T CS1550TC CS1555TC
1.3 Drive:electrlc(battery or mains), diesel, petrol, fuel qas. manual   electric electric electric
1.4 Type of operation :hand , pedestrian, standing, seated, order-picker   pedestrian pedestrian pedestrian
1.5 Load Capacity / rated load Q(KG) 1500 1500 1500
1.6 Load centre distance c(mm) 600 600 600
1.8 Load distance .centre of drive axle to fork x(mm) 765 765 765
Weights 1.9 Wheelbase y(mm) 1514 1514 1514
2.1 Service weight kg 1548 1498 1548
2.2 Axle loading,laden front/rear kg 1350/1698 1340/1658 1350/1698
2.3 Axle loading,unladen front/rear kg 950/598 950/548 950/598
Wheels,Chassis 3.1 Tyres:solid rubber,superelastic, pneumatic, polyurethane   polyurethane polyurethane polyurethane
3.2 Tyre size,front   230×75 230×75 230×75
3.3 Tyre size, rear   80×701) 80×701) 80×701)
3.4 Additional wheels(dimensions)   124×60 124×60 124×60
3.5 Wheels,number front/rear(xsdriven wheels)   1X+2/4 1X+2/4 lx+2/4
3.6 Track width,front   780 780 780
3.7 Track width,rear b„(mm) 395 395 395
Basic Dimensions 4.2 Lowered mast height h^mm) 2480 2220 2480
4.3 Free lift h:(mm) 1875 1660 1875
4.4 Lift height h,(mm) 5415 4915 5415
4.5 Extended mast height h,(mm) 6060 5520 6060
4.9 Height of tiller in drive position min./max. h,,(mm) 864/1287 864/1287  864/1287
4.15 Lowered height h„(mm) 85 85 85
4.19 Overall length I,(mm) 2170 2170 2170
4.2 Length to face of forks l,<mm) 1020 1020 1020
  Overall width b,(mm) 1040 1040 1040
4.22 Fork dimensions s/e/!(mm) 60/180/1150 60/180/1150 60/180/1150
4.25 Width over forks bs(mm) 575/685 575 575
4.32 Ground clearance.centre of wheelbase mj(mm) 25 25 25
4.33 Aisle width for pallets 1000×1200 crossways Asl(mm) 2645 2645 2645
4.34 Aisle width for pallets 800×1200 lengthways Ast(mm) 2592 2592 2592
4.35 Turning radius Wa(mm) 1800 1800 1800
Performance Data 5.1 Travel speed.laden/unladen km/h 5/5.5 5/5.5 5/5.5
5.2 Lift speed, laden/unladen mm/s 106/1702) 106/170 1) 106/1702)
5.3 Lowering speed,laden/unladen mm/s 96/80 96/80 96/80
5.8 Max.gradient performance,laden/unladen % 6/12 6/12 6/12
5.10 Service brake   electromagnetic electromagnetic electromagnetic
E-Motor 6.1 Drive motor rating s2 60min kw 1.85 1.85 1.85
6.2 Lift motor rating kw 3 3 3
6.3 Battery acc.to BS.no   5VBS 5VBS 5VBS
6.4 Battery voltage,nominal capacity V/Ah 24/350 24/350 24/350
Other 8.1 Type of drive control   MOSFET Control MOSFET Control MOSFET Control
8.4 sound level at driver's ear acc.to EN 12053 dB(A) <70 68 68











 

تمامی حقوق سایت متعلق به شرکت هیرکان ماشین می باشد . | طراحی سایت و سئو : وب نگاران پارسه

Please publish modules in offcanvas position.