CS20
Parameters
Features
| Residual Capacity at different lifting height | 1KG=2.2LB 1INCH=25.4MM | |
|---|---|---|
| Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
| 3600 | 1400 | 1200 |
| 2900 | 1700 | 1450 |
| 2600 | 1900 | 1600 |
|
1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|
| Identification | 1.2 | Manufacturer`s type designation | CS2029 |
| 1.3 | Drive:electric(battery or mamms)、diesel、petrol、fuel gas、manual | electric | |
| 1.4 | Type of operation :hand , pedestrian, standmmg, seated, order-picker | pedestrian | |
| 1.5 | Load Capacity / rated loadQ(Kg) | 2000 | |
| 1.6 | Load centre distancec(mm) | 600 | |
| 1.8 | Load distance ,centre of drive axle to forkx(mm) | 765 | |
| 1.9 | WheeKgasey(mm) | 1463 | |
| Weights | 2.1 | Service weightKg | 1280 |
| 2.2 | Axle loadmmg,laden front/rearKg | 885/395 | |
| 2.3 | Axle loadmmg,unladen front/rearKg | 1350/1930 | |
| Wheels,Chassis | 3.1 | Tyres:solid、rubber,superelastic,pneumatic,polyurethane | polyurethane |
| 3.2 | Tyre size,frontmm | Φ230×75 | |
| 3.3 | Tyre size,rearmm | Φ85×75 | |
| 3.4 | Additional wheels(dimensions)mm | Φ124×60 | |
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x -1 / 4 | |
| 3.6 | Track width,frontb10(mm) | 716 | |
| 3.7 | Track width,rearb11(mm) | 400 | |
| Basic Dimensions | 4.2 | Lowered mast heighth1(mm) | 2100 |
| 4.4 | Lift heighth3(mm) | 2812 | |
| 4.5 | Extended mast heighth4(mm) | 2506 | |
| 4.9 | Height of tiller mm drive position min./max.h14(mm) | 1070/1420 | |
| 4.15 | Lowered heighth13(mm) | 88 | |
| 4.19 | Overall lengthl1(mm) | 2140 | |
| 4.2 | Length to face of forksl2(mm) | 990 | |
| 4.21 | Overall widthb1(mm) | 950 | |
| 4.22 | Fork dimensionss/e/l(mm) | 60 / 185 / 1150 | |
| 4.25 | Width over forksb5(mm) | 570 | |
| 4.32 | Ground clearance,centre of wheeKgasem2(mm) | 23 | |
| 4.33 | Aisle width for pallets 1000×1200 crossways Ast(mm) | 2625 | |
| 4.34 | Aisle width for pallets 800×1200 lengthwaysAst(mm) | 2570 | |
| 4.35 | Turnmmg radiusWa(mm) | 1780 | |
| Performance Data | 5.1 | Travel speed,laden/unladenKm/h | 4.6 / 4.8 |
| 5.2 | Lift speed, laden/unladen | 105 / 165 | |
| 5.3 | Lowermmg speed,laden/unladenmm/s | 94 / 94 | |
| 5.8 | Max.gradient performance,laden/unladen % | 6/10 | |
| 5.1 | Service brake | electromagnetic | |
| E-Motor | 6.1 | Drive motor ratmmg s2 60mmmKw | 1.8 |
| 6.2 | Lift motor ratmmg at s3 15%Kw | 3 | |
| 6.3 | Battery acc.to BS,no | 4VBS | |
| 6.4 | Battery voltage,nommmal capacityV/Ah | 24/280 | |
| 6.5 | Battery weight +/-5%Kg | 230 | |
| Battery dimensions l /w / hmm | 645 / 244 / 525 | ||
| Others | 8.1 | Type of drive control | MOSFET Control |
| 8.4 | sound level at driver`s ear acc.to EN 12053dB(A) | <70 | |







