WS12
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|
| Identification | 1.2 | Manufacturer`s type designation | WS1243 |
| 1.3 | Drive:electric(battery or mains)、diesel、petrol、fuel gas、manual | electric | |
| 1.4 | Type of operation :hand , pedestrian, standing, seated, order-picker | pedestrian | |
| 1.5 | Load Capacity / rated loadQ(kg) | 1200 | |
| 1.6 | Load centre distancec(mm) | 600 | |
| 1.8 | Load distance ,centre of drive axle to forkx(mm) | 765 | |
| 1.9 | Wheelbasey(mm) | 1480 | |
| Weights | 2.1 | Service weightkg | 1310 |
| 2.2 | Axle loading,laden front/rearkg | 1030/1480 | |
| 2.3 | Axle loading,unladen front/rearkg | 910/400 | |
| Wheels,Chassis | 3.1 | Tyres:solid rubber,superelastic,pneumatic,polyurethane | polyurethane |
| 3.2 | Tyre size,front | 230×75 | |
| 3.3 | Tyre size,rear | 80×701) | |
| 3.4 | Additional wheels(dimensions) | 124×60 | |
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x+2/4 | |
| 3.6 | Track width,frontb10(mm) | 570 | |
| 3.7 | Track width,rearb11(mm) | 395 | |
| Basic Dimensions | 4.2 | Lowered mast heighth1(mm) | 1930 |
| 4.3 | Free lifth2(mm) | 1380 | |
| 4.4 | Lift heighth3(mm) | 4215 | |
| 4.5 | Extended mast heighth4(mm) | 4810 | |
| 4.9 | Height of tiller in drive position min./max.h14(mm) | 1070/1420 | |
| 4.15 | Lowered heighth13(mm) | 85 | |
| 4.19 | Overall lengthl1(mm) | 2150 | |
| 4.2 | Length to face of forksl2(mm) | 1000 | |
| 4.21 | Overall widthb1(mm) | 796 | |
| 4.22 | Fork dimensionss/e/l(mm) | 60/180/1150 | |
| 4.25 | Width over forksb5(mm) | 575 | |
| 4.32 | Ground clearance,centre of wheelbasem2(mm) | 25 | |
| 4.33 | Aisle width for pallets 1000×1200 crosswaysAst(mm) | 2625 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways Ast(mm) | 2575 | |
| 4.35 | Turning radiusWa(mm) | 1780 | |
| Performance Data | 5.1 | Travel speed,laden/unladenkm/h | 5.0/5.5 |
| 5.2 | Lift speed, laden/unladenmm/s | 147/2122) | |
| 5.3 | Lowering speed,laden/unladen mm/s | 127/103 | |
| 5.8 | Max.gradient performance,laden/unladen% | 6/12 | |
| 5.1 | Service brake | Electric-magnetic | |
| E-Motor | 6.1 | Drive motor ratingkw | 1.5 |
| 6.2 | Lift motor rating kw | 3 | |
| 6.3 | Battery acc.to BS,no | 4VBS | |
| 6.4 | Battery voltage,nominal capacityV/Ah | 24/280 | |
| Others | 8.1 | Type of drive control | MOSFET Control |
| 8.4 | sound level at driver`s ear acc.to EN 12053dB(A) | <70 | |
| 1)Tandem 80×93 | |||
| 2)option of CSM(conversion speed Modulating)technology | |||




