RSS
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | ||||||
|---|---|---|---|---|---|---|
| Characteristics | 1.2 | Model | RSS1632 | RSS1636 | RSS1645 | |
| 1.3 | Power(battery、diesel、petrol、natural gas、manual) | electric | electric | electric | ||
| 1.4 | standing, Manner of operation :hand , pedestrian, seated, sorting-picker | stand on | stand on | stand on | ||
| 1.5 | Load Capacity | Qkg | 1600 | 1600 | 1600 | |
| 1.6 | Load centre distance | Cmm | 600 | 600 | 600 | |
| 1.8 | Distance between fork backrest and front wheel | Xmm | 765 | 765 | 765 | |
| 1.9 | Wheelbase | ymm | 1478 | 1478 | 1478 | |
| Weight | 2.1 | Weight (including battery) | kg | 1543 | 1568 | 1626 |
| Wheels types | 3.1 | Tyres (rubber, high-elastomer , pneumatic, polyurethane) | polyurethane | polyurethane | polyurethane | |
| 3.2 | Wheel sizedrive side | mm | Φ254×82 | Φ254×82 | Φ254×82 | |
| 3.3 | Wheelsizeload side | mm | Φ85×75 | Φ85×75 | Φ85×75 | |
| 3.4 | Castor wheels (dimensions) | Φ150×60 | Φ150×60 | Φ150×60 | ||
| 3.5 | Wheels, number(x=drive wheel)drive side / load side | 1x -1 / 4 | 1x -1 / 4 | 1x -1 / 4 | ||
| 3.6 | Track width (front)drive side | b10mm | 712 | 712 | 712 | |
| 3.7 | Track width (rear)load side | b11mm | 395 | 395 | 395 | |
| Dimensions | 4.2 | Closed mast height | h1mm | See mast table | See mast table | See mast table |
| 4.3 | Free lift height | h2mm | See mast table | See mast table | See mast table | |
| 4.4 | Lift height | h3mm | See mast table | See mast table | See mast table | |
| 4.5 | Extended mast height | h4mm | See mast table | See mast table | See mast table | |
| 4.7 | height of guard roof of drive cab | h6mm | 2160 | 2160 | 2160 | |
| 4.8 | Height of stand board | h7mm | 960 | 960 | 960 | |
| 4.9 | Height of steering wheel | h14mm | 1180 | 1180 | 1180 | |
| 4.15 | The lowest height of fork | h13mm | 85 | 85 | 85 | |
| 4.19 | Overall length | l1mm | 2226 | 2226 | 2226 | |
| 4.2 | Length between fork backrest and vehicle body | l2mm | 1076 | 1076 | 1076 | |
| 4.21 | Overall width | b1mm | 1050 | 1050 | 1050 | |
| 4.22 | Fork dimensions | s / e / l mm | 60 / 180 / 1150 | 60 / 180 / 1150 | 60 / 180 / 1150 | |
| 4.24 | Fork carriage width | b3mm | 645 | 645 | 645 | |
| 4.25 | Overall fork width | b5mm | 575 | 575 | 575 | |
| 4.31 | Clearance between mast-base and ground | m1mm | 25 | 25 | 25 | |
| 4.34 | Aisle width for pallets 800X1200 lengthways | Astmm | 2630 | 2630 | 2630 | |
| 4.35 | Swerve radius | Wamm | 1840 | 1840 | 1840 | |
| Performance | 5.1 | Speedload/without load | km / h | 8.5 / 9 | 8.5 / 9 | 8.5 / 9 |
| 5.2 | Lifting Speedload/without load | mm/s | 145 / 215 | 145 / 215 | 145 / 215 | |
| 5.3 | Lowering Speedload/without load | mm/s | 260 / 270 | 260 / 270 | 260 / 270 | |
| 5.8 | GradeabilityLoad/ without load | % | 6/10 | 6/10 | 6/10 | |
| 5.1 | Brakes | electric | electric | electric | ||
| Electric motor | 6.1 | Drive motor | kw | 3.0(AC) | 3.0(AC) | 3.0(AC) |
| 6.2 | Lifting motor | kw | 3 | 3 | 3 | |
| 6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | 43531 B | 43531 B | 43531 B | ||
| 6.4 | Battery voltage, normal capacity K5 | V/Ah | 24 / 480 | 24 / 480 | 24 / 480 | |
| 6.5 | Battery weight | kg | 350 | 350 | 350 | |
| Battery dimensions l /w / h | mm | 1010 / 210 / 750 | 1010 / 210 / 750 | 1010 / 210 / 750 | ||
| Other | 8.1 | Type of drive control | MOSFET ControL AC | MOSFET Control AC | MOSFET Control AC | |
| 8.4 | Noise level at operator’s ears | dB(A) | <70 | <70 | <70 | |




