WRP
Parameters
Features
| Identification | 1.2 | Manufacturer`s type designation | WRP10 | |
| 1.3 | Drive:electric(battery or mains)、diesel、petrol、fuel gas、manual | electric | ||
| 1.4 | Type of operation :hand , pedestrian, standing, seated, order-picker | pedestrian | ||
| 1.5 | Load Capacity / rated loadQ(kg) | 1000 | ||
| 1.6 | Load centre distancec(mm) | 600 | ||
| 1.8 | Load distance ,centre of drive axle to forkx(mm) | 445 | ||
| 1.9 | Wheelbasey(mm) | 1327 | ||
| Weights | 2.1 | Service weightkg | 1660 | |
| 2.2 | Axle loading,laden front/rearkg | 960/1700 | ||
| 2.3 | Axle loading,unladen front/rearkg | 1030/630 | ||
| Wheels,Chassis | 3.1 | Tyres:solid、rubber,superelastic,pneumatic,polyurethane | polyurethane | |
| 3.2 | Tyre size,front | 230×70 | ||
| 3.3 | Tyre size,rear | 102×701) | ||
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x+4 | ||
| 3.7 | Track width,rearb11(mm) | 989-1394 | ||
| Basic Dimensions | 4.1 | Mast/fork carriage tilt forward/backwardα/β(°) | 2/4 | |
| 4.2 | Lowered mast heighth1(mm) | 1980 | 2330 | |
| 4.3 | Free lifth2(mm) | 80 | ||
| 4.4 | Lift heighth3(mm) | 2835 | 3535 | |
| 4.5 | Extended mast heighth4(mm) | 4130 | 4730 | |
| 4.9 | Height of tiller in drive position min./max. h14(mm) | 910/1430 | ||
| 4.15 | Lowered heighth13(mm) | 65 | ||
| 4.19 | Overall lengthl1(mm) | 2236 | ||
| 4.20 | Length to face of forksl2(mm) | 1046 | ||
| 4.21 | Overall widthb1(mm) | 905 | ||
| 4.22 | Fork dimensionss/e/l(mm) | 35/100/1150(950) | ||
| 4.25 | Width over forksb5(mm) | 220-760 | ||
| 4.26 | Distance between supports arms/loading surfacesb4(mm) | 865/1000/1270 | ||
| 4.28 | Reach distancel4(mm) | 555 | ||
| 4.32 | Ground clearance,centre of wheelbasem2(mm) | 50 | ||
| 4.33 | Aisle width for pallets 1000X1200 crosswaysAst(mm) | 2578 | ||
| 4.34 | Aisle width for pallets 800X1200 lengthwaysAst(mm) | 2615 | ||
| 4.35 | Turning radiusWa(mm) | 1560 | ||
| Performance Data | 5.1 | Travel speed,laden/unladenkm/h | 4.5/5.0 | |
| 5.2 | Lift speed, laden/unladenmm/s | 96/185 | ||
| 5.3 | Lowering speed,laden/unladenmm/s | 125/129 | ||
| 5.8 | Max.gradient performance,laden/unladen% | 5/10 | ||
| 5.10 | Service brake | electromagnetic | ||
| E-Motor | 6.1 | Drive motor rating s2 60minkw | 1.5 | |
| 6.2 | Lift motor rating at s3 15%kw | 3.0 | ||
| 6.3 | Battery acc.toDIN,no | 3PzS | ||
| 6.4 | Battery voltage,nominal capacityV/Ah | 24/300(270,240) | ||
| Others | 8.1 | Type of drive control | MOSFET Control | |
| 8.4 | sound level at driver`s ear acc.to EN 12053dB(A) | <70 | ||
| 1)Tandem 180X80 | ||||




