RT15A
Parameters
Features
| Type sheet for RT15A | ||||
|---|---|---|---|---|
| Identification | 1 | Manufacturer (abbreviation) | Jacklift | |
| 2 | Model of manufacture | RT15A | ||
| 3 | Power supply (electric,diesel,petrol,gas,main electric) | electric | ||
| 4 | Type of operation (hand,pedestrian,,stand on,rider picker) | stand on | ||
| 5 | Load capacity/rated load | Q (kg) | 1500 | |
| 6 | Maximum Lifting height | h3 (mm) | 3000 | |
| 7 | Load center distance | C (mm) | 500 | |
| Weights | 8 | Fork tilt forward/backward | α/β(deg) | 3/5 |
| 9 | Travel speed (laden/unloaded) | (km/h) | 9.5/9.5 | |
| 10 | Lifting speed (laden) | (mm/s) | 300 | |
| Wheels、Chassis | 11 | Max. Gradebility (laden/unloaded) | (%) | 10/15 |
| 12 | Min. Turning radius | wa (mm) | 1748 | |
| 13 | Reach distance | X(mm) | 560 | |
| 14 | Wheel base | Y(mm) | 1482 | |
| 15 | Type of drive control | electric | ||
| 16 | Overall length | l1(mm) | 2238 | |
| 17 | Length to front face of fork | l2(mm) | 1308 | |
| Basic Dimensions | 18 | Overall width | b1(mm) | 1130 |
| 19 | Lowered mast height | h1(mm) | 2080 | |
| 20 | Free lift height | h2(mm) | 135 | |
| 21 | Extended mast height | h4(mm) | 3865 | |
| 22 | Overhead load guard(cab)height | h5(mm) | 2330 | |
| 23 | Fork dimendions (thickness × widt × length) | (mm) | 35×100×920 | |
| 24 | Fork width | (mm) | 200—760 | |
| 25 | Floor clearance,centre of wheelbase | h6(mm) | 80 | |
| 26 | Aisle width for pallets 1200×1200mm | Ast(mm) | 2800 | |
| 27 | Service weight (without battery) | (kg) | 2500 | |
| 28 | Drive motor | (kW) | 5.5 | |
| Performance | 29 | Lifting motor | (kW) | 8.6 |
| 30 | Battery voltage,normal capacity H5 | (V/Ah) | 48V/360Ah | |
| 31 | Wheel (rubber,Vulkolian,penumatic,polyurethane) | polyurethane | ||
| 32 | Load wheel size | (mm) | 267×106 | |
| 33 | Drive wheel size | (mm) | 343×140 | |
| E-Motor | 34 | Supporting wheel size | (mm) | 178×76 |
| 35 | Track width (rear) | b2(mm) | 1010 | |
| 36 | Track width (front) | b3(mm) | 660 | |
| Others | 37 | Steering system | Zapi EPS | |
| 38 | Speed control system | Zapi | ||









