PS 14RP
Parameters
Features
| Technical data sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | |||
|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | PS 1440RP 1) | |
| 1.3 | Power (battery ,diesel,petrol gas,manual) | battery | ||
| 1.4 | Operator type | pedestrian | ||
| 1.5 | Load Capacity / rated load | Q(t) | 1.4 | |
| 1.6 | Load centre distance | c(mm) | 600 | |
| 1.8 | Load distance ,centre of drive axle to fork | x(mm) | 441 | |
| 1.9 | Wheelbase | y(mm) | 1512 | |
| Weight | 2.1 | Service weight | kg | 2430 |
| 2.3 | Axle loading, unladen front/rear | kg | 1560/870 | |
| 2.4 | Axle loading, fork advanced, laden front/rear | kg | 886/2944 | |
| 2.5 | Axle loading, fork retracted, laden front/rear | kg | 1413/2417 | |
| Tires, Chassis | 3.1 | Tires | Polyurethane (PU) | |
| 3.2 | Tire size, front | Æ×W (mm) | Æ254 × 82 | |
| 3.3 | Tire size, rear | Æ×W (mm) | Æ102 × 70 | |
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1x+-/2; -/4 | ||
| 3.6 | Tread, front | b10 (mm) | - | |
| 3.7 | Tread, rear | b11 (mm) | 971/1376 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | ° | 2/4 |
| 4.2 | Lowered mast height | h1 (mm) | 1982 | |
| 4.3 | Free Lift height | h2 (mm) | 870 | |
| 4.4 | Lift | h3 (mm) | 3940 | |
| 4.5 | Extended mast height | h4 (mm) | 5052 | |
| 4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 1200/1420 | |
| 4.15 | Height, lowered | h13 (mm) | 64 | |
| 4.19 | Overall length | l1 (mm) | 2554 | |
| 4.2 | Length to face of forks | l2 (mm) | 1404 | |
| 4.21 | Overall width | b1/b2 (mm) | 920/(1077/1482) | |
| 4.22 | Fork dimensions | s/e/l (mm) | 35/100/1150 | |
| 4.25 | Distance between fork- arms | b5 (mm) | 200-760 | |
| 4.28 | Reach distance | l4(mm) | 570 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 50 | |
| 4.33 | Aisle width for pallets 1000 × 1200 crossways | Ast (mm) | 2791 | |
| 4.34 | Aisle width for pallets 800 × 1200 lengthways | Ast (mm) | 2828 | |
| 4.35 | Turning radius | Wa (mm) | 1770 | |
| Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 6.0/6.0 |
| 5.2 | Lift speed, laden/ unladen | m/s | 0.12/0.19 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.17/0.15 | |
| 5.4 | Reaching speed, laden/unladen | m/s | 0.15/0.16 | |
| 5.8 | Max. gradeability, laden/ unladen | % | 6/10 | |
| 5.1 | Service brake | electromagnetic | ||
| Electric- motor | 6.1 | Drive motor rating S2 60min | kW | 1.6(AC) |
| 6.2 | Lift motor rating at S3 15% | kW | 4 | |
| 6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | A, 4Pzs | ||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/400 | |
| 6.5 | Battery weight | kg | 380 | |
| 6.6 | Energy consumption acc. to VDI cycle | kWh/h | 3.24 | |
| Additional data | 8.1 | Type of drive control | AC-Speed Control | |
| 8.4 | sound level at driver`s ear acc.to EN 12053 | dB(A) | < 70 | |










