AWPM Series
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|
| Indentification | Model | AWPM95 | AWPM8 |
| safe working load | 125kg | 150kg | |
| Maximum working height | 9.5m | 8.0m | |
| Maximum platform height | 7.5m | 6.0m | |
| Basic Dimension | Size of working platform | 0.74×0.73m | 0.74×0.73m |
| Complete platform length | 1.47m | 1.47m | |
| Complete platfrom width | 0.76m | 0.76m | |
| Complete platform height | 2.00m | 2.00m | |
| wheelbase | 1.16m | 1.16m | |
| Lowest ground clearance | 0.07m | 0.07m | |
| Tyre | Φ305x100mm | Φ305x100mm | |
| Performance Data | Minimum turning radius (inner wheel) | 0 | 0 |
| Minimum turing radius (external wheel) | 1.52m | 1.52m | |
| Driving speed(Stowed) | 4km/h | 4km/h | |
| Driving speed (Raised) | 1.1km/h | 1.1km/h | |
| Maximum grade ability | 25% | 25% | |
| Maximum allowed angle | 1.5° | 1.5° | |
| Power | Battery voltage | 24V DC | 24V DC |
| Battery capacity | 2x 12V, 120 Ah | 2x 12V, 120 Ah | |
| Hydraulic oil tank | 5L | 5L | |
| Weight | Complete platform weight | 1100kg | 1080kg |



