AWPDM Series
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|
| Indentification | Model | AWPDM11 | AWPDM9.5 |
| safe working load | 150kg | 200kg | |
| Maximum working height | 11.00m | 9.50m | |
| Maximum platform height | 9.00m | 7.50m | |
| Basic Dimension | Size of working platform | 0.74×1.00m | 0.74×1.00m |
| Complete platform length | 1.54m | 1.54m | |
| Complete platfrom width | 1.05m | 1.05m | |
| Complete platform height | 2.00m | 2.00m | |
| wheelbase | 1.23m | 1.23m | |
| Lowest ground clearance | 0.07m | 0.07m | |
| Tyre | Φ305x100mm | Φ305x100mm | |
| Performance Data | Minimum turning radius (inner wheel) | 0 | 0 |
| Minimum turing radius (external wheel) | 1.75m | 1.750mm | |
| Driving speed(Stowed) | 4km/h | 4km/h | |
| Driving speed (Raised) | 1.1km/h | 1.1km/h | |
| Maximum grade ability | 25% | 25% | |
| Maximum allowed angle | 2° | 2° | |
| Power | Battery voltage | 24V DC | 24V DC |
| Battery capacity | 2x 12V, 120 Ah | 2x 12V, 120 Ah | |
| Hydraulic oil tank | 8L | 8L | |
| Weight | Complete platform weight | 1400kg | 1350kg |




