T E10&T 10
Parameters
Features
| Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4MM | ||||
|---|---|---|---|---|---|
| Characteristics | 1.2 | Manufacturer's type designation | T 10 | T E10 | |
| 1.3 | Drive | Battery | Battery | ||
| 1.4 | Operator type | Q (t) | 1.0 | 1.0 | |
| 1.5 | Load Capacity / ratedload | Q (kg) | 1000 | 1000 | |
| 1.7 | Rated drawbar pull | F (N) | 200 | 200 | |
| 1.9 | Wheelbase | y (mm) | 440 | 278 | |
| Weight | 2.1 | Service weight | kg | 180 | 62 |
| 2.3 | Axle loading, unladen front/rear | kg | 70/110 | 46/16 | |
| 3.1 | Tires | Polyurethane (PU) | Polyurethane (PU) | ||
| 3.2 | Tire size,front | Ø × w (mm) | 0100×40 | 0250×80 | |
| Wheels types | 3.3 | Tire size,rear | Ø × w (mm) | 0252×88 | 075×32 |
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x/2 | 2x/2 | ||
| 3.6 | Tread, front | b10 (mm) | 410 | 185 | |
| 3.7 | Tread, rear | b11 (mm) | 300 | 380 | |
| Dimensions | 4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 1235 | 750/1250 |
| 4.19 | Overall length | l1 (mm) | 736 | 770 | |
| 4.21 | Overall width | b1 (mm) | 496 | 460 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 35 | 38 | |
| 4.35 | Turning radius | Wa (mm) | 598 | 475 | |
| Performance | 5.1 | Travel speed, laden/ unladen | km/h | 4.7/4.9 | 4.2/4.5 |
| 5.5 | Drawbar pull, laden/unladen | N | 420/- | -/ 200 | |
| 5.6 | Max. drawbar pull, laden/unladen | N | 500/- | -/ 450 | |
| 5.1 | Service brake | Electromagnetic | Electromagnetic | ||
| Electric- Motor | 6.1 | Drive motor rating S2 60min | kW | 0.9 | 0.3 |
| 6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | no | no | ||
| 6.4 | Battery voltage, nominal capacity K5 | V/ Ah | 24/85 | 24Ah | |
| 6.5 | Battery weight | kg | 50 | 14 | |
| Additional data | 8.1 | Type of drive control | AC-Speed Control | DC-Speed Control | |
| 8.4 | Sound level at driver's ear acc. to EN 12053 | dB(A) | <70 | ||








