HPT
Parameters
Features
| Technical data sheet for industrial trucks acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4MM | |||||
|---|---|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | HPT-A | HPT-D | HPT-C | |
| 1.3 | Drive | Manual | Manual | Manual | ||
| 1.4 | Operator type | Hand | Hand | Hand | ||
| 1.5 | Load Capacity / rated load | Q(t) | 2.0/2.5/3.0 | 2.0/2.5/3.0 | 2.0/2.5/3.0 | |
| 1.6 | Load centre distance | c(mm) | 600 | 600 | 600 | |
| 1.8 | Load distance ,centre of drive axle to fork | x(mm) | 972 | 972 | 972 | |
| 1.9 | Wheelbase | Y(mm) | 1218 | 1218 | 1218 | |
| Weight | 2.1 | Service weight(with Pu double wheels) | kg | 70/72/77 | 66/68/72 | 68/70/75 |
| 2.2 | Axle loading, laden front/rear | kg | 1776/819 | 1740/853 | 1810/784 | |
| 2.3 | Axle loading, unladen front/rear | kg | 22/49 | 23/45 | 23/47 | |
| Tyres, chassis | 3.1 | Tyres | ||||
| 3.2 | Tyre size, front | mm | Æ80×70 | Æ80×70 | Æ80×70 | |
| 3.3 | Tyre size, rear | mm | Æ 200×50 | Æ 200×50 | Æ 200×50 | |
| 3.4 | Additional wheels(dimensions) | mm | — | — | — | |
| 3.5 | Wheels, number front/rear(x=driven wheels) | 2/2 or 2/4 | 2/2 or 2/4 | 2/2 or 2/4 | ||
| 3.6 | Tread, front | b10 (mm) | 540 | 540 | 540 | |
| 3.7 | Tread, rear | b11 (mm) | 380 | 380 | 270 | |
| Dimensions | 4.4 | Lift height | h3 (mm) | 115 | 115 | 115 |
| 4.9 | Height of tiller | h14(mm) | 1230 | 1230 | 1230 | |
| 4.15 | Height, lowered | h13 (mm) | 85 | 85 | 85 | |
| 4.19 | Overall length | l1 (mm) | 1545 | 1521 | 1540 | |
| 4.2 | Length to face of forks | l2 (mm) | 395 | 371 | 390 | |
| 4.21 | Overall width | b1 (mm) | 540 | 540 | 540 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 48/160/1150 1) | 48/160/1150 1) | 48/160/11501) | |
| 4.25 | Distance between fork- arms | b5 (mm) | 540 | 540 | 540 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 37 | 37 | 37 | |
| 4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2088 | 2064 | 2084 | |
| 4.35 | Turning radius | Wa (mm) | 1275 | 1251 | 1271 | |










