HP-ESE
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | |||
|---|---|---|---|
| Item/Type | ESE20H | ESE20L | |
| Capacity Q | kg | 2000 | |
| Load Center C | mm | 400/450/500/550/600/610 | |
| Wheel Base Y | mm | 763/863/963/1063/1113/1183 | |
| Min.fork height h | mm | 85 | 75 |
| Max.fork height h1 | mm | 200 | 195 |
| Handle Height | mm | 1233 | 1223 |
| Steering wheel | mm | Φ2000×50 | Φ180×50 |
| Load roller Single | Φ80×93 | Φ74×93 | |
| Load roller Tandem | mm | Φ80×70 | Φ74×70 |
| Size of fork e*s | mm | 160×50 | |
| Width overall forks B | mm | 450/520/540/685 | |
| Fork length I | mm | 800/900/1000/1100/1150/1220 | |
| Overall length A1 | mm | 915/1015/1115/1215/1265/1335 | |
| Battery | mm | DC 1.5V×2 | |



