AC-TWO
Parameters
Features
| SideRoller Pallet Turck | 1KG=2.2LB 1INCH=25.4MM | ||
|---|---|---|---|
| Capacity Q | kg | 1500 | |
| Min. fork height h | mm | 85 | |
| Max. fork height h1 | mm | 85-170-210 | |
| Steering wheel | mm | F200×50 | |
| Load roller Single | mm | F78×70 | |
| Load roller Tandem | mm | F65×60 | |
| Size of fork e*s | mm | 160×50 | |
| Width overall forks B | mm | 540 | 685 |
| Fork length I | mm | 1100/1150/1220 | |
| Remarks Normal transportation | mm | 85mm-170mm,2500kg | |
| Remarks Transverse transportation | mm | 170mm-210mm,1500kg | |



