TFD
Parameters
Features
| Table Truck | 1KG=2.2LB 1INCH=25.4MM | |||||
|---|---|---|---|---|---|---|
| ITEM/TYPE | TFD35 | TFD70 | ||||
| Capacity Q | kg | 350 | 700 | |||
| Min.table height h | mm | 355 | 445 | |||
| Max.table height h1 | mm | 1300 | 1500 | |||
| The dimension of table | mm | 910×500×53 | 1220×610 | |||
| Caster wheel | mm | Φ125×40 | Φ125×40 | |||
| Foot pedal cycles to max.height | 53 | ≤97 times | ||||
| N.W | kg | 105 | 195 | |||
| Height of handle from the ground | mm | 975 | 1015 | |||


