HTF-U
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | ||
|---|---|---|
| Model | HTF-U | |
| Capacity | Kg | 1000 |
| Lowered Height h | mm | 80 |
| Raised Height h1 | mm | 760 |
| Platform Size(L*B) | mm | 1450×1140 |
| Platform Size(L1×B2) | mm | 1050×585 |
| Lifting Time | s | 18 |
| Lifting speed with load | mm/s | 42 |
| lowering speed with load | mm/s | 48 |
| Motor | KW | 0.75 |
| Net Weight | Kg | 235 |


