SFH10-W
Specially designed straddle leg and counterweight base allows the stacker to be used to enter special size cargos which where base legs could interfere, and at the same time improve the stability.
Parameters
Features
| Hand Stacker | 1KG=2.2LB 1INCH=25.4MM | ||
|---|---|---|---|
| ITEM/TYPE | SFH10-W1.0M | SFH10-W1.2M | |
| Capacity Q | kg | 1000 | 1000 |
| Width of Leg | mm | 1000 | 1200 |
| Min.fork height h | mm | 85 | 85 |
| Max.fork height h1 | mm | 1600 | 1600 |
| Min.mast height h1 | mm | 1980 | 1980 |
| Size of fork e*s | mm | 150/160×60 | 150/160×60 |
| Length of fork l | mm | 900/1150 | 900/1150 |
| Width of overall fork(adjust/fixed)b5 | mm | 330~740/550 | 330~740/550 |
| Radius of gyration | mm | 1250/1380 | 1250/1000 |
| Fork rollers | mm | Φ74×70 | Φ74×70 |
| Big wheel | mm | Φ180×50 | Φ180×50 |
· We can offer additional protection for the operator through foot protection on the steering rollers.
· Safe parking in any situation with mechanical parking brake,
· Optional choice of fixed fork(550×1150mm) and adjustable fork (330-740×900mm)
· Optional tiller pumping lifting and foot pedal lifting.
Easy maneuverability and secure braking.
Economic and mobile work aid.
Compact and space saving storage.
Equipped with wheels in the mast alsoallows it tobe used as trolley.



