SPN10Y
Parameters
Features
| Residual Capacity at different lifting height | ||
|---|---|---|
| Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
| 1600 | 1000 | 1000 |
| 2500 | 1000 | 850 |
| 3000 | 900 | 800 |
| 3500 | 800 | 700 |
| Load centre distance (C)mm | 600 | 700 |
| 1KG=2.2LB 1INCH=25.4MM | ||||||
|---|---|---|---|---|---|---|
| Characteristics | 1.2 | Model of manufacture | SPN1016Y | SPN1030Y | SPN1035Y | |
| 1.3 | Drive:(electric-battery or mains,diesel, petrol,fuel gas,manual) | manual | manual | manual | ||
| 1.4 | Type of operation(hand,pedestrian,standing, seated, order picker) | Pedestrian | Pedestrian | Pedestrian | ||
| 1.5 | Load Capacity /rated load | Q(Kg) | 1000 | 1000 | 1000 | |
| 1.6 | Load center distance | C(mm) | 600 | 600 | 600 | |
| 1.8 | Load distance ,centre of drive axle to fork | x(mm) | 673 | 673 | 673 | |
| 1.9 | Wheelbase | y(mm) | 1155 | 1155 | 1155 | |
| Weight | 2.1 | Weight(including battery) | Kg | 470 | 510 | 520 |
| Wheels Chassis | 3.1 | Tyres(solid rubber, superelastic, nylon, polyurethane) | Nylon/PU | Nylon/PU | Nylon/PU | |
| 3.2 | Tyre size,front | mm | 180×50 | 180×50 | 180×50 | |
| 3.3 | Tyre size,rear | mm | 102×70 | 102×70 | 102×70 | |
| 3.5 | Wheels, number front/rear | 2/2 | 2/2 | 2/2 | ||
| 3.6 | Track width,front | b10(mm) | 680 | 680 | 680 | |
| 3.7 | Track width,rear | b11(mm) | 556/1089 | 556/1089 | 556/1089 | |
| Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 1798 | 2078 | 2328 |
| 4.4 | Lift height | h3(mm) | 1550 | 2950 | 3450 | |
| 4.5 | Extended mast height | h4(mm) | 1798 | 3465 | 3965 | |
| 4.9 | Height of handle min./max. | H14(mm) | 1165/705 | 1165/705 | 1165/705 | |
| 4.15 | Fork height lowered | h13(mm) | 50 | 50 | 50 | |
| 4.19 | Overall length | L1(mm) | 1605/1757 | 1605/1757 | 1605/1757 | |
| 4.2 | Length to face of forks | L2(mm) | 690 | 690 | 690 | |
| 4.21 | Overall width | b1(mm) | 777 | 777 | 777 | |
| 4.22 | Fork dimensions | s/e/l(mm) | 30*100*915(1067) | 30*100*915(1067) | 30*100*915(1067) | |
| 4.25 | width over forks | b5(mm) | 210-720 | 210-720 | 210-720 | |
| 4.32 | Ground cleraance ,centre of wheelbase | M2(mm) | 29 | 29 | 29 | |
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2288 | 2288 | 2388 | |
| 4.34 | Aisle with for pallets 800×1200 lengthways | Ast(mm) | 2267 | 2267 | 2267 | |
| 4.35 | Turning radius | Wa(mm) | 1405 | 1405 | 1405 | |
| Performance | 5.2 | Lift speed, laden/unladen | mm/s | 82/143 | 81/141 | 79/138 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 108/99 | 106/97 | 103/94 | |
| 5.11 | Parking brake | Manual | Manual | Manual | ||
| E-Motor | 6.2 | Lift motor rating at S3 15% | kw | 1.6 | 1.6 | 1.6 |
| 6.4 | Battery voltage, norminal capacity K5 | V/Ah | 12/150 | 12/150 | 12/150 | |
| Battery dimensions l*w*h | mm | 505*220*210 | 505*220*210 | 505*220*210 | ||
| 6.5 | Battery weight | Kg | 45 | 45 | 45 | |





