LPT15
Parameters
Features
| 1KG=2.2LB 1INCH=25.4MM | |||||||
|---|---|---|---|---|---|---|---|
| Features | 1.2 | Type No. | WP-LPT15 | WP-LPT15(AC) | |||
| 1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | Electric | Electric | ||||
| 1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | Pedestrian | Pedestrian | ||||
| 1.5 | Rated loading capacity | kg | 1500 | 1500 | |||
| 1.6 | Load centre distancec (mm) | mm | 600 | 600 | |||
| 1.8 | Front overhang distanceX | mm | 963 | 1054 | 963 | 1054 | |
| 1.9 | Track | mm | 1217 | 1310 | 1217 | 1310 | |
| Weight | 2.1 | kg | 286 | 286 | |||
| 2.2 | Axle load at full loadDrive side/load side | kg | 760/1026 | 674/1112 | 760/1026 | 674/1112 | |
| 2.3 | Axle load without loadingDrive side/load side | kg | 222/64 | 226/60 | 222/64 | 226/60 | |
| 3.1 | Tires (rubber wheels, high-performance elastomer,Pneumatic wheels, polyurethane wheels) | polyurethane wheels | |||||
| 3.2 | Tyre size, drive side | mm | Ø252x89 | Ø252x89 | |||
| 3.3 | Tyre size, load side | mm | Ø84x70* | Ø70x70** | Ø84x70* | Ø70x70** | |
| 3.4 | Dimension of steering wheel | Ø100x40 | Ø100x40 | ||||
| 3.5 | Wheel numbers (X=driving wheel) Drive side/load side | 1x+2/2 or 1x+2/4 | 1x+2/2 or 1x+2/4 | ||||
| 3.6 | Wheel track (front)Drive side b10 | mm | 490 | 490 | |||
| 3.7 | Wheel track (back)load side b11 | mm | 360 | 490 | 360 | 490 | |
| Dimensions | 4.4 | Lift heighth3 | mm | 120 | 120 | ||
| 4.9 | Height of lever in middle positionh14 | mm | 1235 | 1235 | |||
| 4.15 | Height of fork when being loweredh13 | mm | 85 | 75 | 85 | 75 | |
| 4.19 | Overall length11 | mm | 1590 | 1660 | 1590 | 1660 | |
| 4.20 | Length of truck body | mm | 440 | 440 | |||
| 4.21 | Width of truck body | mm | 700 | 700 | |||
| 4.22 | Fork dimension | mm | 47/160/1150 | 47/160/1220 | 47/160/1150 | 47/160/1220 | |
| 4.25 | Lateral distance of forkb5 | mm | 520 | 650 | 520 | 650 | |
| 4.32 | Distance from wheel base centre to groundm2 | mm | 34 | 24 | 34 | 24 | |
| 4.34 | Right angle stacking aisle width, pallet 800X1200 (1200 placed along fork) | mm | 2145 | 2176 | 2145 | 2176 | |
| 4.35 | Turning radiusWa (mm) | mm | 1480 | 1550 | 1480 | 1550 | |
| 5.1 | Driving speedfull load/ no load | km/h | 5.0 / 5.2 | 5.0 / 5.2 | |||
| 5.2 | Lifting speedfull load/ no load | mm/s | 27 / 35 | 27 / 35 | |||
| 5.3 | Lowering speed full load/ no load | mm/s | 42 / 27 | 42 / 27 | |||
| 5.8 | Climbing capacity full load/no load | % | 5/ 8 | 5/ 8 | |||
| 5.10 | Parking brake | Electromagnetic brake | Electromagnetic brake | ||||
| Motor | 6.1 | Drive motor power kw | kW | 1.0 | 1.0(AC) | ||
| 6.2 | Lift motor power kw | kW | 0.8 | 0.8 | |||
| 6.3 | Accumulator, U.K. BS standard, no | no | no | ||||
| 6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | 2x12/80 | 2x12/80 | |||
| 6.5 | Accumulator weight (+/-5%) | kg | 48 | 48 | |||
| 6.6 | Battery dimension, length X width X height | mm | 260x170x230 | 260x170x230 | |||
| Others | 8.1 | Driving and control methods | FET control | FET control | |||
| 8.4 | Noise heard by the driver | dB(A) | <70 | <70 | |||
| 8.5 | Turning angle | ° | 205 | 205 | |||







