PT 20D
Parameters
Features
| Type | ||||
|---|---|---|---|---|
| Distinguishing mark | 1.2 | Manufacturer`s type designation | PT 20D | |
| 1.3 | Drive | electric | ||
| 1.4 | Operator type | pedestrian | ||
| 1.5 | Load capacity / rated load | Q (t) | 2 | |
| Q kg | ||||
| Load capacity at mast lift | Q (t) | 1 1) | ||
| Load capacity at support arm lift | Q (t) | 2 1) | ||
| 1.6 | Load center distance | C (mm) | 600 | |
| 1.8 | Load distance ,centre of drive axle to fork | X(mm) | 872 | |
| 1.9 | Wheelbase | Y (mm) | 1481 | |
| Weight | 2.1 | Service weight | kg | 756 |
| 2.2 | Axle loading, laden front/rear | kg | 855/1910 | |
| 2.3 | Axle loading, unladen front/rear | kg | 530/226 | |
| Tyres, chassis | 3.1 | Tires | polyurethane | |
| 3.2 | Tire size, front | Æ × w (mm) | Ø 230 ×75 | |
| 3.3 | Tire size, rear | Æ × w (mm) | Ø 80×70 | |
| 3.4 | Additional wheels(dimensions) | Æ × w (mm) | Ø 100×40 | |
| 3.5 | Wheels,number front/rear(x=driven wheels) | 1x+2/4 | ||
| 3.6 | Tread, front | b10 (mm) | 500 | |
| 3.7 | Tread, rear | b11 (mm) | 380 | |
| Wheels, Chassis | 4.4 | lift | h3 (mm) | 1200 |
| 4.5 | Extended maximal height | h4 (mm) | 1830 | |
| 4.5 | Extended maximal height | |||
| 4.6 | Initial lift | h5(mm) | 120 | |
| 4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 1270 | |
| 4.15 | Height, lowered | h13 (mm) | 90 | |
| 4.19 | Overall length | l1 (mm) | 1930 | |
| 4.2 | Length to face of forks | l2 (mm) | 785 | |
| 4.21 | Overall width | b1 (mm) | 730 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 60 / 180 / 1150 | |
| 4.25 | Distance between fork- arms | b5 (mm) | 560/510 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 25 | |
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2450 | |
| 4.34 | Aisle width for pallets 800×1200 lengthwise | Ast (mm) | 2355 | |
| 4.35 | Turning radius | Wa(mm) | 1640 | |
| Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 4.8/5.0 |
| 5.2 | Lift speed, laden/ unladen | mm/s | 90/130 | |
| 5.3 | Lowering speed, laden/ unladen | mm/s | 80/65 | |
| 5.8 | Max. gradeability, laden/ unladen | % | 6/10 | |
| 5.1 | Service brake | Electric-magnetic | ||
| Electric- engine | 6.1 | Drive motor rating S2 60min | kW | 1.5 (AC) |
| 6.2 | Lift motor rating at S3 10% | kW | 1.2 | |
| 6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | 3VBS | ||
| 6.4 | Battery voltage, nominal capacity K5 | V/ Ah | 24/210 | |
| 6.5 | Battery weight | kg | 185 | |
| 6.6 | Energy consumption acc. to VDI cycle | kWh/h | ||
| Addition data | 8.1 | Type of drive control | 3-phase AC technology | |
| 8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | <70 | |
| 1) in double-deck operation: mast lift 1t,support arm lift 1t | ||||









